#TM Team

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/13   vs MSOE   .000  0.0  0.0 
8/30/13   vs Marian University   .000  0.0  0.0 
9/4/2013   EDGEWOOD COLLEGE   .000  0.0  0.0 
Oct 04  vs Augustana College   .000  0.0  0.0 
Oct 05  at Saint Mary's   .000  0.0  0.0 
Oct 05  vs Augsburg   .000  0.0  0.0 
Oct 18  at UW-Platteville   .000  0.0  0.0 
Oct 30  at Simpson   .000  0.0  0.0 
Totals 19  .000  17  0.0  0.0 

Sets played: 19
Assists per set: 0.11
Digs per set: 0.89