# 3 Meagan Albon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Franklin College   .000  0.0  1.0 
Sep 04  UNIV. OF TEXAS-TYLER  .000  0.0  2.0 
Sep 05  at Colorado College   *3  .000  0.0  1.0 
Sep 05  vs Carleton College   .000  0.0  0.0 
9/11/2015   vs Maranatha Baptist   .000  0.0  1.0 
Sep 15  at Coe   .000  0.0  0.0 
Sep 18  at Augustana   .000  0.0  0.0 
9/18/15   vs Beloit College   .000  0.0  0.0 
Sep 25  vs Lakeland   .000  0.0  1.0 
Sep 26  vs MSOE   .000  0.0  0.0 
Sep 26  vs Marian (WI)   .000  0.0  0.0 
Sep 29  LUTHER COLLEGE   .000  0.0  0.0 
Oct 02  at Wheaton (Ill.)   .000  0.0  0.0 
Oct 02  vs UW-Eau Claire   -1.000  0.0  0.0 
Oct 03  vs North Central   .000  0.0  0.0 
Oct 03  vs Wis.-Stevens Point   .000  0.0  0.0 
Oct 06  at Simpson   .000  0.0  0.0 
Oct 08  ROCKFORD UNIV.   -1.000  0.0  0.0 
Oct 16  BLACKBURN COLLEGE   .000  0.0  0.0 
Oct 16  NORTH CENTRAL MINN.   .000  0.0  0.0 
Oct 24  vs UW-River Falls   .000  0.0  0.0 
Oct 30  vs Westminster College   .000  0.0  0.0 
Oct 30  NORTH PARK   .000  0.0  0.0 
Totals 43  -.222  19  51  0.0  6.0 

Sets played: 43
Kills per set: 0.00
Assists per set: 0.44
Service aces per set: 0.14
Digs per set: 1.19
Blocks per set: 0.00