#20 Paige Harbort

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   at Lake Forest College   .000  1.0  1.5 
Sep 09  vs Alverno   *2  12  .250  0.0  5.0 
09/16/16   at Ripon College   .250  1.0  1.5 
09/17/16   vs Alverno   .000  0.0  1.0 
Sep 23  vs Aurora   .000  1.0  0.5 
9/24/16   vs Concordia Chicago   .333  1.0  3.0 
10/04/16   at Rockford University   .500  2.0  2.0 
Oct 11  at Iowa Wesleyan   .000  0.0  1.0 
10/28/16   ROCKFORD UNIVERSITY   .500  1.0  4.5 
Totals 13  16  40  .250  7.0  20.0 

Sets played: 13
Kills per set: 1.23
Digs per set: 0.15
Blocks per set: 0.54