# 6 Jessica Wehrle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Hamline   .000  0.0  0.0 
9/13/2017   LUTHER   .000  0.0  0.0 
Sep 15  vs Monmouth College   .667  0.0  2.0 
Sep 16  vs Macalester   -.250  0.0  1.0 
Sep 16  vs Rockford   .000  0.0  2.0 
9/20/2017   LORAS   .000  0.0  0.0 
10/13/2017   MONMOUTH COLLEGE   -1.000  0.0  0.0 
10/21/2017   WHEATON   -.167  0.0  0.0 
Totals 10  20  -.050  0.0  5.0 

Sets played: 10
Kills per set: 0.50
Assists per set: 0.10
Digs per set: 0.20