2011-12 Univ. of Dubuque Women's Golf
Sept. 30-Oct. 1-7-8 -- 2011 IIAC Women's Golf Championship

Cedar Falls/Storm Lake, Iowa
Pheasant Ridge G.C. • Par 72, 5876 Yards
same • Par 72, 5876 Yards
Lake Creek C.C. • Par 72, 5841 Yards
Lake Creek C.C. • Par 72, 5841 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wartburg College   319  320  357  340  1336   +184
2  Central College   320  327  360  360  1367   +215
3  Luther College   343  336  360  338  1377   +225
4  Simpson College   349  337  360  344  1390   +238
5  Loras College   342  341  400  357  1440   +288
6  Buena Vista Univ.   352  354  377  364  1447   +295
7  Coe College   356  369  400  369  1494   +342
8  Univ. of Dubuque   384  371  430  391  1576   +424
9  Cornell College   378  390  445  392  1605   +453



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sarah Paulson  Central College   75  72  87  78  312   +24
2  Paige Klostermann  Wartburg College   78  75  86  85  324   +36
3  Kelsi Sawatzky  Wartburg College   79  77  87  85  328   +40
4  Kylie Hammer  Buena Vista Univ.   79  82  90  81  332   +44
5  Stacy Bergeson  Simpson College   87  85  80  84  336   +48
6  Jennifer Gaffney  Simpson College   82  85  90  80  337   +49
7  Annika Ring  Luther College   83  86  84  86  339   +51
8  Abby Potts  Loras College   79  81  92  87  339   +51
9  Morgan McMillan  Wartburg College   79  82  95  85  341   +53
10  Rebecca Rudquist  Luther College   84  85  89  85  343   +55
t 11  Ali Miller  Central College   82  81  90  94  347   +59
t 11  Kaitlyn Traxler  Luther College   87  83  94  83  347   +59
13  Laura Davis  Luther College   89  82  93  84  348   +60
t 14  Amy Kobliska  Wartburg College   85  86  92  87  350   +62
t 14  Alyssa Noble  Wartburg College   83  90  92  85  350   +62
16  Ashley Smith  Central College   88  87  88  90  353   +65
17  Taylor Hillery  Simpson College   87  84  95  89  355   +67
18  Kaurie Kincaid  Central College   78  87  95  98  358   +70
19  Kathryn (Alex) Hoye  Univ. of Dubuque   82  79  103  95  359   +71
20  Kathryn Belanger  Loras College   89  85  97  91  362   +74
21  Kylie Woodley  Buena Vista Univ.   90  90  91  96  367   +79
22  Chelsea Crain  Coe College   89  90  103  88  370   +82
t 23  Lauren Doherty  Buena Vista Univ.   93  91  96  91  371   +83
t 23  Molly Hill  Simpson College   93  92  95  91  371   +83
t 25  Lauren Gonner  Loras College   83  88  106  95  372   +84
t 25  Kelsey Van Tasell  Central College   85  92  97  98  372   +84
27  Amber Suhr  Coe College   88  92  99  94  373   +85
28  Erin Rowan  Coe College   90  89  97  98  374   +86
29  Arrinda Abbuhl  Buena Vista Univ.   90  91  100  96  377   +89
t 30  Na Ra Pak  Cornell College   82  88  109  99  378   +90
t 30  Shayna Siegert  Loras College   91  92  106  89  378   +90
32  Christina Jackson  Loras College   97  87  105  90  379   +91
33  Jenni Stumpf  Simpson College   102  83  107  91  383   +95
34  Lauren Smith  Univ. of Dubuque   94  90  107  94  385   +97
35  Kayla Koschmeder  Coe College   91  99  108  89  387   +99
36  Jehri Wagner  Coe College   89  98  101  100  388   +100
37  Amanda Houts  Cornell College   93  95  116  94  398   +110
38  Cloey Goedken  Cornell College   102  99  107  97  405   +117
39  Nicole Thompson  Cornell College   102  108  113  102  425   +137
40  Kassie King  Buena Vista Univ.   107  103  116  111  437   +149
41  Tia Fuhr  Univ. of Dubuque   105  114  119  107  445   +157
42  Nikole Blewett  Univ. of Dubuque   103  103  130  110  446   +158
 Jessica Poirier  Univ. of Dubuque   dnc  dnc  101  95 DNF
 Taylor Thoreson  Luther College   99  99  dnc  dnc DNF
 Molly Landeen  Cornell College   101  108  dnc  dnc DNF
 Judith Borah  Univ. of Dubuque   116  99  dnc  dnc DNF
 Trinda Phelon  Luther College   dnc  dnc  112  107 DNF

Paulson wins third medalist honor (08, 09, 11); named MVP
Monica Severson (WAR) named Coach of the Year
Wartburg wins fifth consecutive title, seventh overall, receives NCAA AQ
Ring (LUT) receives seventh place due to final 9 cardback, 43-44



 Team-by-Team Results
 

Sept. 30-Oct. 1-7-8 -- 2011 IIAC Women's Golf Championship
Pheasant Ridge G.C. -- Cedar Falls/Storm Lake, Iowa
Par 72, 5876 yards -- 9 teams, 47 players

 
Buena Vista Univ.   352 354 377 364   1447    +295   6th
Kylie Hammer   79 82 90 81   332    +44   4th
Kylie Woodley   90 90 91 96   367    +79   21st
Lauren Doherty   93 91 96 91   371    +83   t-23rd
Arrinda Abbuhl   90 91 100 96   377    +89   29th
Kassie King   107 103 116 111   437    +149   40th

 
Central College   320 327 360 360   1367    +215   2nd
Sarah Paulson   75 72 87 78   312    +24   1st
Ali Miller   82 81 90 94   347    +59   t-11th
Ashley Smith   88 87 88 90   353    +65   16th
Kaurie Kincaid   78 87 95 98   358    +70   18th
Kelsey Van Tasell   85 92 97 98   372    +84   t-25th

 
Coe College   356 369 400 369   1494    +342   7th
Chelsea Crain   89 90 103 88   370    +82   22nd
Amber Suhr   88 92 99 94   373    +85   27th
Erin Rowan   90 89 97 98   374    +86   28th
Kayla Koschmeder   91 99 108 89   387    +99   35th
Jehri Wagner   89 98 101 100   388    +100   36th

 
Cornell College   378 390 445 392   1605    +453   9th
Na Ra Pak   82 88 109 99   378    +90   t-30th
Amanda Houts   93 95 116 94   398    +110   37th
Cloey Goedken   102 99 107 97   405    +117   38th
Nicole Thompson   102 108 113 102   425    +137   39th
Molly Landeen   101 108 dnc dnc   209

 
Loras College   342 341 400 357   1440    +288   5th
Abby Potts   79 81 92 87   339    +51   8th
Kathryn Belanger   89 85 97 91   362    +74   20th
Lauren Gonner   83 88 106 95   372    +84   t-25th
Shayna Siegert   91 92 106 89   378    +90   t-30th
Christina Jackson   97 87 105 90   379    +91   32nd

 
Luther College   343 336 360 338   1377    +225   3rd
Annika Ring   83 86 84 86   339    +51   7th
Rebecca Rudquist   84 85 89 85   343    +55   10th
Kaitlyn Traxler   87 83 94 83   347    +59   t-11th
Laura Davis   89 82 93 84   348    +60   13th
Taylor Thoreson   99 99 dnc dnc   198
Trinda Phelon   dnc dnc 112 107   219

 
Simpson College   349 337 360 344   1390    +238   4th
Stacy Bergeson   87 85 80 84   336    +48   5th
Jennifer Gaffney   82 85 90 80   337    +49   6th
Taylor Hillery   87 84 95 89   355    +67   17th
Molly Hill   93 92 95 91   371    +83   t-23rd
Jenni Stumpf   102 83 107 91   383    +95   33rd

 
Univ. of Dubuque   384 371 430 391   1576    +424   8th
Kathryn (Alex) Hoye   82 79 103 95   359    +71   19th
Lauren Smith   94 90 107 94   385    +97   34th
Tia Fuhr   105 114 119 107   445    +157   41st
Nikole Blewett   103 103 130 110   446    +158   42nd
Jessica Poirier   dnc dnc 101 95   196
Judith Borah   116 99 dnc dnc   215

 
Wartburg College   319 320 357 340   1336    +184   1st
Paige Klostermann   78 75 86 85   324    +36   2nd
Kelsi Sawatzky   79 77 87 85   328    +40   3rd
Morgan McMillan   79 82 95 85   341    +53   9th
Amy Kobliska   85 86 92 87   350    +62   t-14th
Alyssa Noble   83 90 92 85   350    +62   t-14th

# Indicates individual player



 AP-Style Tournament Results
 

2011 IIAC Women's Golf Championship
Pheasant Ridge G.C.
Cedar Falls/Storm Lake, Iowa
Dates: Sept. 30-Oct. 1-7-8
Par:     72   72   72   72
Yards: 5876 5876 5841 5841

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Wartburg College...............  319  320  357  340   1336   +184
   2  Central College................  320  327  360  360   1367   +215
   3  Luther College.................  343  336  360  338   1377   +225
   4  Simpson College................  349  337  360  344   1390   +238
   5  Loras College..................  342  341  400  357   1440   +288
   6  Buena Vista Univ...............  352  354  377  364   1447   +295
   7  Coe College....................  356  369  400  369   1494   +342
   8  Univ. of Dubuque...............  384  371  430  391   1576   +424
   9  Cornell College................  378  390  445  392   1605   +453


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Sarah Paulson........ Central College................   75   72   87   78    312    +24
   2  Paige Klostermann.... Wartburg College...............   78   75   86   85    324    +36
   3  Kelsi Sawatzky....... Wartburg College...............   79   77   87   85    328    +40
   4  Kylie Hammer......... Buena Vista Univ...............   79   82   90   81    332    +44
   5  Stacy Bergeson....... Simpson College................   87   85   80   84    336    +48
   6  Jennifer Gaffney..... Simpson College................   82   85   90   80    337    +49
   7  Annika Ring.......... Luther College.................   83   86   84   86    339    +51
   8  Abby Potts........... Loras College..................   79   81   92   87    339    +51
   9  Morgan McMillan...... Wartburg College...............   79   82   95   85    341    +53
  10  Rebecca Rudquist..... Luther College.................   84   85   89   85    343    +55
t 11  Ali Miller........... Central College................   82   81   90   94    347    +59
t 11  Kaitlyn Traxler...... Luther College.................   87   83   94   83    347    +59
  13  Laura Davis.......... Luther College.................   89   82   93   84    348    +60
t 14  Amy Kobliska......... Wartburg College...............   85   86   92   87    350    +62
t 14  Alyssa Noble......... Wartburg College...............   83   90   92   85    350    +62
  16  Ashley Smith......... Central College................   88   87   88   90    353    +65
  17  Taylor Hillery....... Simpson College................   87   84   95   89    355    +67
  18  Kaurie Kincaid....... Central College................   78   87   95   98    358    +70
  19  Kathryn (Alex) Hoye.. Univ. of Dubuque...............   82   79  103   95    359    +71
  20  Kathryn Belanger..... Loras College..................   89   85   97   91    362    +74

Paulson wins third medalist honor (08, 09, 11); named MVP
Monica Severson (WAR) named Coach of the Year
Wartburg wins fifth consecutive title, seventh overall, receives NCAA AQ
Ring (LUT) receives seventh place due to final 9 cardback, 43-44