University of Dubuque Women's Golf
Team Results

9/7/2013 -- Wartburg Women's Fall Invite
Centennial Oaks -- Waverly, IA
Par 72, 5866 yards -- 15 teams, 89 players
 
University of Dubuque   363 363   726    +150   11th
Danielle Brown   89 79   168    +24   t-26th
Lauren Smith   87 92   179    +35   t-44th
Nikole Blewett   92 94   186    +42   t-58th
Julianna Pople   95 103   198    +54   73rd
Dionna Jensen   101 98   199    +55   74th
Angelese Robinson#   111 106   217    +73   81st
Erika Larson#   121 118   239    +95   87th

Sept. 14-15, 2013 -- Viterbo Fall Invitational
La Crosse C.C. -- Onalaska, Wis.
Par 72, 5937 yards -- 8 teams, 43 players
 
University of Dubuque   373 397   770    +194   6th
Lauren Smith   87 88   175    +31   t-15th
Dionna Jensen   95 103   198    +54   29th
Nikole Blewett   91 108   199    +55   30th
Julianna Pople   100 101   201    +57   t-32nd
Angelese Robinson   113 105   218    +74   40th
Emily Harding#   116 127   243    +99   43rd

9/20-21/2013 -- Luther Fall Invitational
Oneota Golf & Country Club -- Decorah, Iowa
Par 72, 5810 yards -- 9 teams, 49 players
 
University of Dubuque   368 371   739    +163   8th
Danielle Brown   84 90   174    +30   t-14th
Lauren Smith   92 90   182    +38   27th
Julianna Pople   97 93   190    +46   t-36th
Nikole Blewett   95 98   193    +49   39th
Dionna Jensen   101 98   199    +55   t-43rd
Angelese Robinson#   107 103   210    +66   48th

Sept. 27-28/Oct. 4-5 -- 2013 IIAC Women's Golf Championship
Pheasant Ridge G.C., Cedar Falls -- Cedar Falls/Cedar Rapids, Iowa
Par 72, 5867 yards -- 8 teams, 42 players
 
Dubuque   393 380 382 382   1537    +393   7th
Lauren Smith   91 89 93 85   358    +72   t-20th
Nikole Blewett   99 96 101 104   400    +114   t-33rd
Dionna Jensen   105 96 94 105   400    +114   t-33rd
Angelese Robinson   107 110 104 118   439    +153   36th
Julianna Pople   dnc dnc 94 88   182
Amanda Harrop   98 99 dnc dnc   197

April 12, 2014 -- Mount Mercy Spring Invitational
Hunters Ridge G.C. -- Marion, Iowa
Par 72, 5809 yards -- 9 teams, 47 players
 
University of Dubuque     449    +161   9th
Diona Jensen     107    +35   t-39th
Amanda Harrop     108    +36   t-41st
Angelese Robinson     116    +44   46th
Emily Harding     118    +46   47th

4/27/2014 -- Loras Invite
Thunder Hills Country Club -- Dubuque, Iowa
Par 71, 4830 yards -- 7 teams, 36 players
 
University of Dubuque     533    +178   6th
Amanda Harrop     99    +28   t-20th
Erika Larson     104    +33   25th
Dionna Jensen     105    +34   26th
Emily Harding     111    +40   32nd
Angelese Robinson     114    +43   33rd

# Indicates individual player