University of Dubuque Women's Golf
Sept. 26-27/Oct. 3-4 -- IIAC Women's Golf Championship

Cedar Falls/Dubuque, Iowa
Pheasant Ridge G.C. • Par 72, 5876 Yards
• Par 72, 5876 Yards
Dubuque Golf & Country Club • Par 71, 5849 Yards
Dubuque Golf & Country Club • Par 71, 5849 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wartburg College   309  302  344  321  1276   +132
2  Central College   329  319  361  350  1359   +215
3  Loras College   343  344  386  366  1439   +295
4  Luther College   343  340  384  373  1440   +296
5  Coe College   363  353  404  371  1491   +347
6  Simpson College   364  358  413  383  1518   +374
7  University of Dubuque   374  354  409  395  1532   +388
8  Buena Vista University   412  382  451  445  1690   +546



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Rochelle Beardsley  Wartburg College   74  77  84  74  309   +23
2  Kelsey Van Tasell  Central College   79  72  84  78  313   +27
3  Morgan McMillan  Wartburg College   79  71  83  81  314   +28
4  Taylor Roberts  Wartburg College   78  78  91  81  328   +42
5  Samantha Heinen  Wartburg College   82  78  88  85  333   +47
6  Hannah Long  Wartburg College   78  76  89  90  333   +47
7  Chelsey Shuey  Central College   85  81  92  88  346   +60
8  Mara Simonson  Loras College   83  83  91  90  347   +61
9  Christine Ausman  Central College   82  84  91  91  348   +62
10  Jessica Franson  Coe College   88  85  95  84  352   +66
11  Lauren Gonner  Loras College   88  80  97  89  354   +68
12  Madeline Petellin  Luther College   84  85  98  90  357   +71
t 13  Rachel Cassens  Central College   83  82  94  99  358   +72
t 13  Sam Kraft  Luther College   88  85  93  92  358   +72
t 13  Dana Matykiewicz  Loras College   84  90  95  89  358   +72
16  Erin Lang  Coe College   89  81  97  92  359   +73
t 17  Carlee Grunder  University of Dubuque   86  88  95  92  361   +75
t 17  Jasey Zander  Buena Vista University   85  85  92  99  361   +75
t 19  Hannah Hagarty  Luther College   85  86  95  98  364   +78
t 19  Lauren Smith  University of Dubuque   89  82  103  90  364   +78
t 21  Jade Hess  Coe College   88  88  98  94  368   +82
t 21  Lesley Pearey  Simpson College   87  87  101  93  368   +82
23  Lexi Graf  Luther College   86  84  101  99  370   +84
t 24  Amanda Harrop  University of Dubuque   90  85  98  100  373   +87
t 24  Coltyn Hunter  Simpson College   94  89  99  91  373   +87
26  Elizabeth Kim  Buena Vista University   92  86  104  98  380   +94
27  Emma Walsh  Loras College   88  96  103  98  385   +99
28  Allison McArtor  Simpson College   93  88  110  96  387   +101
29  Holly Baiotto  Simpson College   90  94  103  106  393   +107
30  Chloe Crain  Coe College   98  99  115  101  413   +127
31  Tarissa Hagenow  Coe College   100  99  114  103  416   +130
32  Courtney Mabeus  Simpson College   106  98  117  103  424   +138
33  Abigail Perry  University of Dubuque   109  99  113  113  434   +148
34  Courtney Van Haaften  Buena Vista University   118  100  125  119  462   +176
35  Alison Wedemeyer  Buena Vista University   117  111  130  129  487   +201
 Kate Coyle  Luther College   91  87  dnc  dnc DNF
 Cierra Pulse  Central College   88  91  dnc  dnc DNF
 Katie Lathrum  Loras College   91  91  dnc  dnc DNF
 Meggie Acker  Luther College   rep  rep  98  93 DNF
 Molly Timmerman  Central College   rep  rep  98  93 DNF
 Samantha Graff  Loras College   rep  rep  111  121 DNF
 Julianna Pople  University of Dubuque   dnc  dnc  113  dnc DNF

Medalist/MVP - Rochelle Beardsley, Wartburg
Coach of the Year - Tim Wilkinson, Central
Top 10 Named All-Iowa Conference
Heinen (WAR) wins cardback tie-breaker over Long (WAR) for fifth



 Team-by-Team Results
 

Sept. 26-27/Oct. 3-4 -- IIAC Women's Golf Championship
Pheasant Ridge G.C. -- Cedar Falls/Dubuque, Iowa
Par 72, 5876 yards -- 8 teams, 42 players

 
Buena Vista University   412 382 451 445   1690    +546   8th
Jasey Zander   85 85 92 99   361    +75   t-17th
Elizabeth Kim   92 86 104 98   380    +94   26th
Courtney Van Haaften   118 100 125 119   462    +176   34th
Alison Wedemeyer   117 111 130 129   487    +201   35th

 
Central College   329 319 361 350   1359    +215   2nd
Kelsey Van Tasell   79 72 84 78   313    +27   2nd
Chelsey Shuey   85 81 92 88   346    +60   7th
Christine Ausman   82 84 91 91   348    +62   9th
Rachel Cassens   83 82 94 99   358    +72   t-13th
Cierra Pulse   88 91 dnc dnc   179
Molly Timmerman   rep rep 98 93   191

 
Coe College   363 353 404 371   1491    +347   5th
Jessica Franson   88 85 95 84   352    +66   10th
Erin Lang   89 81 97 92   359    +73   16th
Jade Hess   88 88 98 94   368    +82   t-21st
Chloe Crain   98 99 115 101   413    +127   30th
Tarissa Hagenow   100 99 114 103   416    +130   31st

 
Loras College   343 344 386 366   1439    +295   3rd
Mara Simonson   83 83 91 90   347    +61   8th
Lauren Gonner   88 80 97 89   354    +68   11th
Dana Matykiewicz   84 90 95 89   358    +72   t-13th
Emma Walsh   88 96 103 98   385    +99   27th
Katie Lathrum   91 91 dnc dnc   182
Samantha Graff   rep rep 111 121   232

 
Luther College   343 340 384 373   1440    +296   4th
Madeline Petellin   84 85 98 90   357    +71   12th
Sam Kraft   88 85 93 92   358    +72   t-13th
Hannah Hagarty   85 86 95 98   364    +78   t-19th
Lexi Graf   86 84 101 99   370    +84   23rd
Kate Coyle   91 87 dnc dnc   178
Meggie Acker   rep rep 98 93   191

 
Simpson College   364 358 413 383   1518    +374   6th
Lesley Pearey   87 87 101 93   368    +82   t-21st
Coltyn Hunter   94 89 99 91   373    +87   t-24th
Allison McArtor   93 88 110 96   387    +101   28th
Holly Baiotto   90 94 103 106   393    +107   29th
Courtney Mabeus   106 98 117 103   424    +138   32nd

 
University of Dubuque   374 354 409 395   1532    +388   7th
Carlee Grunder   86 88 95 92   361    +75   t-17th
Lauren Smith   89 82 103 90   364    +78   t-19th
Amanda Harrop   90 85 98 100   373    +87   t-24th
Abigail Perry   109 99 113 113   434    +148   33rd
Julianna Pople   dnc dnc 113 dnc   113

 
Wartburg College   309 302 344 321   1276    +132   1st
Rochelle Beardsley   74 77 84 74   309    +23   1st
Morgan McMillan   79 71 83 81   314    +28   3rd
Taylor Roberts   78 78 91 81   328    +42   4th
Samantha Heinen   82 78 88 85   333    +47   5th
Hannah Long   78 76 89 90   333    +47   6th

# Indicates individual player



 AP-Style Tournament Results
 

IIAC Women's Golf Championship
Pheasant Ridge G.C.
Cedar Falls/Dubuque, Iowa
Dates: Sept. 26-27/Oct. 3-4
Par:     72   72   71   71
Yards: 5876 5876 5849 5849

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Wartburg College...............  309  302  344  321   1276   +132
   2  Central College................  329  319  361  350   1359   +215
   3  Loras College..................  343  344  386  366   1439   +295
   4  Luther College.................  343  340  384  373   1440   +296
   5  Coe College....................  363  353  404  371   1491   +347
   6  Simpson College................  364  358  413  383   1518   +374
   7  University of Dubuque..........  374  354  409  395   1532   +388
   8  Buena Vista University.........  412  382  451  445   1690   +546


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Rochelle Beardsley... Wartburg College...............   74   77   84   74    309    +23
   2  Kelsey Van Tasell.... Central College................   79   72   84   78    313    +27
   3  Morgan McMillan...... Wartburg College...............   79   71   83   81    314    +28
   4  Taylor Roberts....... Wartburg College...............   78   78   91   81    328    +42
   5  Samantha Heinen...... Wartburg College...............   82   78   88   85    333    +47
   6  Hannah Long.......... Wartburg College...............   78   76   89   90    333    +47
   7  Chelsey Shuey........ Central College................   85   81   92   88    346    +60
   8  Mara Simonson........ Loras College..................   83   83   91   90    347    +61
   9  Christine Ausman..... Central College................   82   84   91   91    348    +62
  10  Jessica Franson...... Coe College....................   88   85   95   84    352    +66
  11  Lauren Gonner........ Loras College..................   88   80   97   89    354    +68
  12  Madeline Petellin.... Luther College.................   84   85   98   90    357    +71
t 13  Rachel Cassens....... Central College................   83   82   94   99    358    +72
t 13  Sam Kraft............ Luther College.................   88   85   93   92    358    +72
t 13  Dana Matykiewicz..... Loras College..................   84   90   95   89    358    +72
  16  Erin Lang............ Coe College....................   89   81   97   92    359    +73
t 17  Carlee Grunder....... University of Dubuque..........   86   88   95   92    361    +75
t 17  Jasey Zander......... Buena Vista University.........   85   85   92   99    361    +75
t 19  Hannah Hagarty....... Luther College.................   85   86   95   98    364    +78
t 19  Lauren Smith......... University of Dubuque..........   89   82  103   90    364    +78

Medalist/MVP - Rochelle Beardsley, Wartburg
Coach of the Year - Tim Wilkinson, Central
Top 10 Named All-Iowa Conference
Heinen (WAR) wins cardback tie-breaker over Long (WAR) for fifth