University of Dubuque Women's Golf
Individual Results

Annika Anderson
Brenna Forsberg
Caroline Giorgi
Hannah Hamann
Daniela Miranda
Caitlin Shelton
Elizabeth Stalla
Madeline Sturm

 


 Annika Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 92-94=186   +42   51st/66
Wartburg College Fall Invite 9/9/2017 2 95-96=191   +47   100th/120
Luther Fall Invitational 9/22-23/2017 2 104-109=213   +69   29th/32
SEASON TOTALS 6 590 Avg. 98.33 +26 -

 


 Brenna Forsberg (dnc) 
 

 


 Caroline Giorgi
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 86-89=175   +31   t-39th/66
Wartburg College Fall Invite 9/9/2017 2 84-88=172   +28   t-71st/120
Benedictine Fall Invite 9/16-17/2017 2 94-85=179   +36   13th/23
Luther Fall Invitational 9/22-23/2017 2 86-89=175   +31   12th/32
Simpson Invitational 9/27/2017 1 90   +19   t-19th/60
IIAC Women's Golf Championship 9/28/2017-10/7/2017 4 82-87-104-88=361   +75   t-25th/45
SEASON TOTALS 13 1152 Avg. 88.62 +17 -

 


 Hannah Hamann
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 98-102=200   +56   58th/66
Benedictine Fall Invite 9/16-17/2017 2 101-94=195   +52   t-18th/23
Luther Fall Invitational 9/22-23/2017 2 98-92=190   +46   23rd/32
Simpson Invitational 9/27/2017 1 99   +28   t-33rd/60
IIAC Women's Golf Championship 9/28/2017-10/7/2017 4 96-98-115-106=415   +129   36th/45
Univ. of Dubuque vs Loras 4/30/2018 1 87   +17   t-2nd/8
SEASON TOTALS 12 1186 Avg. 98.83 +27 -

 


 Daniela Miranda
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 81-79=160   +16   t-9th/66
Wartburg College Fall Invite 9/9/2017 2 89-89=178   +34   t-84th/120
Benedictine Fall Invite 9/16-17/2017 2 79-84=163   +20   2nd/23
Luther Fall Invitational 9/22-23/2017 2 81-81=162   +18   2nd/32
Simpson Invitational 9/27/2017 1 88   +17   t-13th/60
IIAC Women's Golf Championship 9/28/2017-10/7/2017 4 83-85-99-88=355   +69   t-21st/45
Univ. of Dubuque vs Loras 4/30/2018 1 86   +16   1st/8
SEASON TOTALS 14 1192 Avg. 85.14 +14 -

 


 Caitlin Shelton
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 111-97=208   +64   61st/66
Luther Fall Invitational 9/22-23/2017 2 109-102=211   +67   28th/32
SEASON TOTALS 4 419 Avg. 104.75 +33 -

 


 Elizabeth Stalla
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 82-79=161   +17   12th/66
Wartburg College Fall Invite 9/9/2017 2 87-86=173   +29   t-75th/120
Benedictine Fall Invite 9/16-17/2017 2 84-89=173   +30   7th/23
Luther Fall Invitational 9/22-23/2017 2 86-83=169   +25   t-6th/32
Simpson Invitational 9/27/2017 1 88   +17   t-13th/60
IIAC Women's Golf Championship 9/28/2017-10/7/2017 4 85-83-88-85=341   +55   17th/45
Univ. of Dubuque vs Loras 4/30/2018 1 87   +17   t-2nd/8
SEASON TOTALS 14 1192 Avg. 85.14 +14 -

 


 Madeline Sturm
 

Tournament Date(s) Rounds Scores Par Rank
Sail Classic 9/2/2017 2 83-92=175   +31   t-39th/66
Wartburg College Fall Invite 9/9/2017 2 86-93=179   +35   t-86th/120
Benedictine Fall Invite 9/16-17/2017 2 84-92=176   +33   t-9th/23
Luther Fall Invitational 9/22-23/2017 2 94-88=182   +38   t-17th/32
Simpson Invitational 9/27/2017 1 88   +17   t-13th/60
IIAC Women's Golf Championship 9/28/2017-10/7/2017 4 90-85-85-89=349   +63   20th/45
Univ. of Dubuque vs Loras 4/30/2018 1 95   +25   5th/8
SEASON TOTALS 14 1244 Avg. 88.86 +17 -