#13 Wittkopf,Robyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/15/2015   at Benedictine   24-4    .000  .000  0-0  0-0.0  
03/02/15   at Augsburg College   15-13  .200  1.000  0-0  0-0.0  
03-08-15   at RHODE   9-21  .200  1.000  0-0  0-0.0  
Mar 12, 2015  ROBERT MORRIS   7-14  .250  .875  0-0  0-0.0  
Mar 24, 2015  CARROLL   21-6  .600  .933  0-0  0-0.0  
Mar 26, 2015  WARTBURG   15-6  .565  .913  0-0  0-0.0  
Mar 29, 2015  CORNELL COLLEGE   19-12  12  .457  .829  0-0  0-0.0  
Mar 31, 2015  ILL. INST. OF TECH.   20-2  .475  .850  0-0  0-0.0  
Apr 03, 2015  at Augustana   1-22  .475  .850  0-0  0-0.0  
Apr 08, 2015  LORAS COLLEGE   16-6  .447  .809  0-0  0-0.0  
Apr 11, 2015  NORTH CENTRAL (ILL.)  9-16  .449  .796  0-0  0-0.0  
Apr 13, 2015  AURORA UNIVERSITY   13-12  .453  .774  0-0  0-0.0  
Apr 15, 2015  ELMHURST   11-9  .455  .782  0-0  1-2.0  
Apr 18, 2015  at Carthage   6-18  .458  .780  0-0  0-0.0  
Apr 25, 2015  at Illinois Wesleyan   9-10    .462  .754  0-0  0-0.0  
Totals     195-171  15  13  30  13  43  65  .462  49  .754  29  39  28  19  0-0  1-2.0  

Per-game summary 
Games played: 15
Shots per game: 4.33
Goals per game: 2.00
Assists per game: 0.87
Points per game: 2.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0