#14 Thode,Elisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/15/2015   at Benedictine   24-4    .833  1.000  0-0  0-0.0  
03/02/15   at Augsburg College   15-13  .714  1.000  0-0  0-0.0  
Mar 24, 2015  CARROLL   21-6    .714  1.000  0-0  0-0.0  
Apr 03, 2015  at Augustana   1-22    .625  1.000  0-0  0-0.0  
Apr 08, 2015  LORAS COLLEGE   16-6    .625  1.000  0-0  0-0.0  
Apr 11, 2015  NORTH CENTRAL (ILL.)  9-16    .556  .889  0-0  0-0.0  
Apr 13, 2015  AURORA UNIVERSITY   13-12  .500  .900  0-0  0-0.0  
Apr 15, 2015  ELMHURST   11-9  .500  .833  0-0  0-0.0  
Apr 18, 2015  at Carthage   6-18  .462  .846  0-0  0-0.0  
Apr 22, 2015  at Rockhurst   12-14  .467  .867  0-0  0-0.0  
Apr 25, 2015  at Illinois Wesleyan   9-10  .438  .875  0-0  0-0.0  
Totals     137-130  11  16  .438  14  .875  11  12  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 1.45
Goals per game: 0.64
Assists per game: 0.18
Points per game: 0.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0