#22 Schirmers,Bridget  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/15/2015   at Benedictine   24-4    .667  .667  0-0  0-0.0  
03/02/15   at Augsburg College   15-13  11  .500  10  .857  0-0  0-0.0  
03-08-15   at RHODE   9-21  .450  .900  0-0  0-0.0  
Mar 12, 2015  ROBERT MORRIS   7-14  .462  .885  0-0  0-0.0  
Mar 24, 2015  CARROLL   21-6  .484  .871  0-0  0-0.0  
Mar 26, 2015  WARTBURG   15-6  .447  .816  0-0  0-0.0  
Mar 29, 2015  CORNELL COLLEGE   19-12  .435  .783  0-0  0-0.0  
Mar 31, 2015  ILL. INST. OF TECH.   20-2  12  .379  .707  0-0  0-0.0  
Apr 03, 2015  at Augustana   1-22  .373  .695  0-0  0-0.0  
Apr 08, 2015  LORAS COLLEGE   16-6  .375  .703  0-0  0-0.0  
Apr 11, 2015  NORTH CENTRAL (ILL.)  9-16  .391  .710  0-0  1-2.0  
Apr 13, 2015  AURORA UNIVERSITY   13-12    .391  .710  0-0  0-0.0  
Apr 15, 2015  ELMHURST   11-9  .403  .714  0-0  0-0.0  
Apr 18, 2015  at Carthage   6-18  .397  .705  0-0  0-0.0  
Apr 22, 2015  at Rockhurst   12-14  .400  .706  0-0  0-0.0  
Apr 25, 2015  at Illinois Wesleyan   9-10  .398  .693  0-0  0-0.0  
Totals     207-185  16  14  35  12  47  88  .398  61  .693  13  13  33  0-0  1-2.0  

Per-game summary 
Games played: 16
Shots per game: 5.50
Goals per game: 2.19
Assists per game: 0.75
Points per game: 2.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0