# 6 Esparza,Alora  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/15/2015   at Benedictine   24-4    .000  .000  0-0  0-0.0  
03/02/15   at Augsburg College   15-13  .143  .714  0-0  0-0.0  
03-08-15   at RHODE   9-21  .125  .750  0-0  0-0.0  
Mar 12, 2015  ROBERT MORRIS   7-14  .077  .615  0-0  0-0.0  
Mar 24, 2015  CARROLL   21-6  .062  .500  0-0  0-0.0  
Mar 26, 2015  WARTBURG   15-6  .100  .450  0-0  0-0.0  
Mar 29, 2015  CORNELL COLLEGE   19-12  .091  .455  0-0  0-0.0  
Mar 31, 2015  ILL. INST. OF TECH.   20-2  .154  .462  0-0  0-0.0  
Apr 03, 2015  at Augustana   1-22  .154  .462  0-0  0-0.0  
Apr 08, 2015  LORAS COLLEGE   16-6    .233  .533  0-0  0-0.0  
Apr 11, 2015  NORTH CENTRAL (ILL.)  9-16    .233  .533  0-0  0-0.0  
Apr 13, 2015  AURORA UNIVERSITY   13-12    .278  .611  0-0  0-0.0  
Apr 15, 2015  ELMHURST   11-9    .270  .595  0-0  0-0.0  
Apr 18, 2015  at Carthage   6-18    .286  .619  0-0  0-0.0  
Apr 22, 2015  at Rockhurst   12-14  .326  .630  0-0  0-0.0  
Apr 25, 2015  at Illinois Wesleyan   9-10  .306  .633  0-0  0-0.0  
Totals     207-185  16  10  15  18  49  .306  31  .633  36  10  21  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.06
Goals per game: 0.94
Assists per game: 0.19
Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0