# 7 Tjaarda,Breann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/15/2015   at Benedictine   24-4    .500  1.000  0-0  0-0.0  
03/02/15   at Augsburg College   15-13  .357  .786  0-0  0-0.0  
03-08-15   at RHODE   9-21  .412  .765  0-0  0-0.0  
Mar 12, 2015  ROBERT MORRIS   7-14  .350  .750  0-0  0-0.0  
Mar 24, 2015  CARROLL   21-6  .417  .792  10  0-0  0-0.0  
Mar 26, 2015  WARTBURG   15-6  .448  .828  0-0  0-0.0  
Mar 29, 2015  CORNELL COLLEGE   19-12  .469  .844  10  0-0  0-0.0  
Mar 31, 2015  ILL. INST. OF TECH.   20-2  .486  .857  0-0  0-0.0  
Apr 03, 2015  at Augustana   1-22  .500  .861  0-0  0-0.0  
Apr 08, 2015  LORAS COLLEGE   16-6  .500  .868  0-0  0-0.0  
Apr 11, 2015  NORTH CENTRAL (ILL.)  9-16  .513  .872  0-0  0-0.0  
Apr 13, 2015  AURORA UNIVERSITY   13-12  .500  .857  0-0  0-0.0  
Apr 15, 2015  ELMHURST   11-9  .511  .844  0-0  0-0.0  
Apr 18, 2015  at Carthage   6-18  .490  .837  0-0  0-0.0  
Apr 22, 2015  at Rockhurst   12-14  .491  .818  0-0  0-0.0  
Apr 25, 2015  at Illinois Wesleyan   9-10  .483  .800  0-0  0-0.0  
Totals     207-185  16  15  29  13  42  60  .483  48  .800  52  92  32  20  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.75
Goals per game: 1.81
Assists per game: 0.81
Points per game: 2.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0