#13 Wittkopf,Robyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/20/16   at Augsburg College   11-12  .600  .800  0-0.0  
Feb 20, 2016  vs Northwestern (Minn.)  21-8  .800  .900  0-0.0  
Mar 11, 2016  HAMLINE UNIV.   12-11    .714  .786  0-0.0  
Mar 22, 2016  at Wartburg College   15-4    .688  .812  0-0.0  
Mar 23, 2016  CONCORDIA-CHI.   17-0  .684  .789  0-0.0  
Mar 30, 2016  at Cornell College   21-4  .714  .810  0-0.0  
Apr 01, 2016  ROCKHURST UNIV.   10-9  .652  .826  0-0.0  
Apr 03, 2016  BENEDICTINE (ILL.)   16-8  .600  .800  0-0.0  
4/5/2016   at Aurora University   7-10  .562  .781  0-0.0  
Apr 09, 2016  CARROLL UNIV.   16-3    .514  .730  0-0.0  
Apr 12, 2016  at Loras   19-5    .548  .762  0-0.0  
Apr 13, 2016  at Augustana   4-19  .548  .762  0-0.0  
Apr 16, 2016  ILL. WESLEYAN   4-11    .535  .767  0-0.0  
04/18/16   at Illinois Tech   10-7  .543  .761  0-0.0  
Apr 23, 2016  at Carthage   6-10    .500  .769  0-0.0  
Apr 27, 2016  at North Central   2-17  .491  .774  0-0.0  
Apr 30, 2016  ELMHURST   15-9    .482  .786  0-0.0  
Totals     206-147  17  10  27  14  41  56  .482  44  .786  31  30  34  11  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.29
Goals per game: 1.59
Assists per game: 0.82
Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0