#17 Wetherald,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/20/16   at Augsburg College   11-12  .500  .500  0-0.0  
Feb 20, 2016  vs Northwestern (Minn.)  21-8  .667  .833  0-0.0  
Mar 11, 2016  HAMLINE UNIV.   12-11  10  .562  .750  0-0.0  
Mar 22, 2016  at Wartburg College   15-4  .609  .826  0-0.0  
Mar 23, 2016  CONCORDIA-CHI.   17-0  .655  .862  0-0.0  
Mar 30, 2016  at Cornell College   21-4  .657  .886  0-0.0  
Apr 01, 2016  ROCKHURST UNIV.   10-9  .614  .841  0-0.0  
Apr 03, 2016  BENEDICTINE (ILL.)   16-8  .566  .792  0-0.0  
4/5/2016   at Aurora University   7-10  .571  .786  0-0.0  
Apr 09, 2016  CARROLL UNIV.   16-3  .578  .766  0-0.0  
Apr 12, 2016  at Loras   19-5    .600  .786  0-0.0  
Apr 13, 2016  at Augustana   4-19  .600  .787  0-0.0  
Apr 16, 2016  ILL. WESLEYAN   4-11  .568  .778  0-0.0  
04/18/16   at Illinois Tech   10-7  .551  .775  0-0.0  
Apr 23, 2016  at Carthage   6-10  .538  .763  0-0.0  
Apr 27, 2016  at North Central   2-17  .538  .763  0-0.0  
Apr 30, 2016  ELMHURST   15-9  .539  .765  0-0.0  
Totals     206-147  17  16  55  19  74  102  .539  78  .765  27  45  12  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 6.00
Goals per game: 3.24
Assists per game: 1.12
Points per game: 4.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0