# 4 Rose,Sara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/20/16   at Augsburg College   11-12    .000  .000  0-0.0  
Feb 20, 2016  vs Northwestern (Minn.)  21-8  .333  .667  0-0.0  
Mar 11, 2016  HAMLINE UNIV.   12-11    .250  .750  0-0.0  
Mar 22, 2016  at Wartburg College   15-4  .200  .800  0-0.0  
Mar 23, 2016  CONCORDIA-CHI.   17-0    .200  .900  0-0.0  
Apr 03, 2016  BENEDICTINE (ILL.)   16-8    .273  .909  0-0.0  
4/5/2016   at Aurora University   7-10    .357  .857  0-0.0  
Apr 09, 2016  CARROLL UNIV.   16-3  .357  .857  0-0.0  
Apr 12, 2016  at Loras   19-5    .312  .875  0-0.0  
Apr 13, 2016  at Augustana   4-19    .312  .875  0-0.0  
Apr 16, 2016  ILL. WESLEYAN   4-11    .294  .882  0-0.0  
04/18/16   at Illinois Tech   10-7  .294  .882  0-0.0  
Apr 23, 2016  at Carthage   6-10  .278  .833  0-0.0  
Apr 27, 2016  at North Central   2-17    .263  .789  0-0.0  
Apr 30, 2016  ELMHURST   15-9  .263  .789  0-0.0  
Totals     175-134  15  19  .263  15  .789  18  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.27
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0