# 6 Esparza,Alora  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/20/16   at Augsburg College   11-12    .000  1.000  0-0.0  
Feb 20, 2016  vs Northwestern (Minn.)  21-8  .500  .667  0-0.0  
Mar 11, 2016  HAMLINE UNIV.   12-11  .375  .625  0-0.0  
Mar 22, 2016  at Wartburg College   15-4  .444  .667  0-0.0  
Mar 23, 2016  CONCORDIA-CHI.   17-0  .444  .667  0-0.0  
Mar 30, 2016  at Cornell College   21-4  .538  .692  0-0.0  
Apr 01, 2016  ROCKHURST UNIV.   10-9  .438  .750  0-0.0  
Apr 03, 2016  BENEDICTINE (ILL.)   16-8  .409  .818  0-0.0  
4/5/2016   at Aurora University   7-10  .417  .833  0-0.0  
Apr 09, 2016  CARROLL UNIV.   16-3  .467  .800  0-0.0  
Apr 12, 2016  at Loras   19-5    .455  .818  0-0.0  
Apr 13, 2016  at Augustana   4-19  .455  .818  0-0.0  
Apr 16, 2016  ILL. WESLEYAN   4-11  .444  .806  0-0.0  
04/18/16   at Illinois Tech   10-7  .432  .811  0-0.0  
Apr 23, 2016  at Carthage   6-10  .410  .795  0-0.0  
Apr 27, 2016  at North Central   2-17  .415  .780  0-0.0  
Apr 30, 2016  ELMHURST   15-9  .432  .773  0-0.0  
Totals     206-147  17  15  19  17  36  44  .432  34  .773  56  26  27  30  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.59
Goals per game: 1.12
Assists per game: 1.00
Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0