# 7 Tjaarda,Breann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/20/16   at Augsburg College   11-12  1.000  1.000  0-0.0  
Feb 20, 2016  vs Northwestern (Minn.)  21-8  1.000  1.000  0-0.0  
Mar 11, 2016  HAMLINE UNIV.   12-11  .778  .889  0-0.0  
Mar 22, 2016  at Wartburg College   15-4  .667  .867  0-0.0  
Mar 23, 2016  CONCORDIA-CHI.   17-0  .591  .773  0-0.0  
Mar 30, 2016  at Cornell College   21-4  .560  .720  0-0.0  
Apr 01, 2016  ROCKHURST UNIV.   10-9  .517  .690  0-0.0  
Apr 03, 2016  BENEDICTINE (ILL.)   16-8  .485  .697  0-0.0  
4/5/2016   at Aurora University   7-10  .500  .706  11  0-0.0  
Apr 09, 2016  CARROLL UNIV.   16-3  .500  .711  0-0.0  
Apr 12, 2016  at Loras   19-5    .477  .682  0-0.0  
Apr 13, 2016  at Augustana   4-19  .447  .660  0-0.0  
Apr 16, 2016  ILL. WESLEYAN   4-11  .440  .640  0-0.0  
04/18/16   at Illinois Tech   10-7  .463  .648  0-0.0  
Apr 23, 2016  at Carthage   6-10  .424  .644  0-0.0  
Apr 27, 2016  at North Central   2-17  .419  .645  0-0.0  
Apr 30, 2016  ELMHURST   15-9  .403  .642  0-0.0  
Totals     206-147  17  16  27  24  51  67  .403  43  .642  13  56  65  56  25  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.94
Goals per game: 1.59
Assists per game: 1.41
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0