#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/20/16   at Augsburg College   11-12    .000  .000  0-0.0  
Feb 20, 2016  vs Northwestern (Minn.)  21-8    .000  .000  0-0.0  
Mar 11, 2016  HAMLINE UNIV.   12-11    .000  .000  0-0.0  
Mar 22, 2016  at Wartburg College   15-4    .000  .000  0-0.0  
Mar 23, 2016  CONCORDIA-CHI.   17-0    .000  .000  0-0.0  
Mar 30, 2016  at Cornell College   21-4    .000  .000  0-0.0  
Apr 01, 2016  ROCKHURST UNIV.   10-9    .000  .000  0-0.0  
Apr 03, 2016  BENEDICTINE (ILL.)   16-8    .000  .000  0-0.0  
Apr 09, 2016  CARROLL UNIV.   16-3    .000  .000  0-0.0  
Apr 12, 2016  at Loras   19-5    .000  .000  0-0.0  
Apr 16, 2016  ILL. WESLEYAN   4-11    .000  .000  0-0.0  
04/18/16   at Illinois Tech   10-7    .000  .000  0-0.0  
Apr 23, 2016  at Carthage   6-10    .000  .000  0-0.0  
Apr 27, 2016  at North Central   2-17    .000  .000  0-0.0  
Apr 30, 2016  ELMHURST   15-9    .000  .000  0-0.0  
Totals     195-118  15  .000  .000  20  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 23, 2016  CONCORDIA-CHI.   17-0    0:00  0.00  .000 
Totals        0:00  0.00  .000