#13 Wittkopf, Robyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/22/2017   CLARKE UNIV.   15-4  .333  .667  0-0  0-0.0  
2/25/2017   MONMOUTH COLLEGE   14-4  .364  .727  0-0  0-0.0  
3/4/2017   OLIVET   14-2  .500  .786  0-0  0-0.0  
3/9/2017   CORNELL COLLEGE   16-5  .524  .762  0-0  0-0.0  
Mar 11, 2017  at Northwestern, Minn.   10-15    .571  .750  0-0  0-0.0  
Mar 12, 2017  at Hamline University   3-8  .548  .742  0-0  0-0.0  
Mar 24, 2017  NORTHLAND COLLEGE   14-7  .575  .775  0-0  0-0.0  
Mar 25, 2017  SAINT MARY, UNIV.   10-12  .542  .750  0-0  0-0.0  
Mar 29, 2017  WARTBURG   9-5  .500  .750  0-0  0-0.0  
Apr 01, 2017  at Rockhurst   3-21  .500  .750  0-0  0-0.0  
Apr 05, 2017  LORAS COLLEGE   11-8  11  .522  .761  0-0  1-1.0  
Apr 08, 2017  at Carroll University   12-7  .507  .760  0-0  0-0.0  
Apr 12, 2017  AUGUSTANA   12-15  .524  .768  0-0  0-0.0  
Apr 15, 2017  at Illinois Wesleyan   2-17  .512  .762  0-0  0-0.0  
Apr 22, 2017  CARTHAGE   7-17  .478  .733  0-0  0-0.0  
Apr 26, 2017  NORTH CENTRAL COL.   9-20  .485  .753  0-0  0-0.0  
Apr 29, 2017  at Elmhurst   11-6  .480  .750  0-0  0-0.0  
Totals     172-173  17  16  48  17  65  100  .480  75  .750  14  55  60  24  14  0-0  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 5.88
Goals per game: 2.82
Assists per game: 1.00
Points per game: 3.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0