# 4 Rose, Sara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/22/2017   CLARKE UNIV.   15-4  1.000  1.000  0-0  0-0.0  
2/25/2017   MONMOUTH COLLEGE   14-4  .500  1.000  0-0  0-0.0  
3/4/2017   OLIVET   14-2  .333  .667  0-0  0-0.0  
3/9/2017   CORNELL COLLEGE   16-5  .333  .667  0-0  0-0.0  
Mar 24, 2017  NORTHLAND COLLEGE   14-7  .125  .750  0-0  0-0.0  
Mar 25, 2017  SAINT MARY, UNIV.   10-12  .125  .750  0-0  0-0.0  
Mar 29, 2017  WARTBURG   9-5  .125  .750  0-0  0-0.0  
Apr 01, 2017  at Rockhurst   3-21  .125  .750  0-0  0-0.0  
Apr 05, 2017  LORAS COLLEGE   11-8  .111  .778  0-0  0-0.0  
Apr 08, 2017  at Carroll University   12-7  .200  .800  0-0  0-0.0  
Apr 12, 2017  AUGUSTANA   12-15  .273  .818  0-0  0-0.0  
Apr 15, 2017  at Illinois Wesleyan   2-17  .273  .818  0-0  0-0.0  
Apr 22, 2017  CARTHAGE   7-17  .286  .786  0-0  0-0.0  
Apr 26, 2017  NORTH CENTRAL COL.   9-20  .333  .800  0-0  0-0.0  
Apr 29, 2017  at Elmhurst   11-6  .312  .750  0-0  0-0.0  
Totals     159-150  15  15  10  15  16  .312  12  .750  28  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.07
Goals per game: 0.33
Assists per game: 0.67
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0