University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                               #10 King, Kori

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   * *    0   0   0   2  .000   0  .000   0   0   0-1     0    0   2   0   0-0     0-0.0     0 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      3   1   4   6  .375   3  .375   0   0   0-0    12    0   0   1   0-0     0-0.0     3 
Mar 03, 2018 at Cornell College......  10-11   * *    2   0   2   7  .333   6  .600   1   0   1-4     0    0   4   0   0-0     0-0.0     0 
Mar 21, 2018 CLARKE..................  16-12   * *    2   0   2   3  .389   2  .611   0   0   1-2     4    2   4   0   0-0     0-0.0     0 
Mar 24, 2018 at Northwestern (Minn.).  16-7    * *    4   1   5   7  .440   7  .720   0   0   3-5     3    0   7   1   0-0     0-0.0     0 
Mar 28, 2018 at Wartburg College.....   8-5    * *    1   0   1   4  .414   3  .724   0   0   0-1     0    0   7   1   0-0     0-0.0     0 
4/4/2018     at Loras................   9-8    * *    1   2   3   3  .406   2  .719   0   0   0-1     1    0   5   1   0-0     0-0.0     0 
Apr 07, 2018 at Carthage.............   3-13   * *    0   0   0   3  .371   1  .686   0   0   0-1     1    0   6   0   0-0     0-0.0     0 
Apr 11, 2018 CARROLL.................   5-16   * *    1   0   1   6  .341   4  .683   0   0   0-2     1    3   5   0   0-0     0-0.0     0 
Apr 14, 2018 ELMHURST................  15-11   * *    6   0   6   9  .400   8  .720   1   0   2-5     0    3   4   0   0-0     0-0.0     0 
Apr 21, 2018 at North Central........   7-22   * *    1   0   1   2  .404   1  .712   0   0   0-0     0    0   3   0   0-0     0-0.0     0 
Apr 24, 2018 at Augustana............  11-12   *      0   0   0   0  .404   0  .712   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   * *    0   0   0   0  .404   0  .712   0   0   0-0     1    1   3   0   0-0     0-0.0     0 

Totals............................... 124-162 13-11  21   4  25  52  .404  37  .712   2   0   7-22   23    9  50   4   0-0     0-0.0     3 

Per-game summary:

Games played: 13
Shots per game: 4.00; Goals per game: 1.62
Assists per game: 0.31; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0