University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                           #18 Galante, Julianne

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   * *    0   0   0   1  .000   0  .000   0   0   0-0     1    0   4   0   0-0     0-0.0     0 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      1   1   2   1  .500   1  .500   0   0   0-0     2    0   1   1   0-0     0-0.0     2 
Mar 03, 2018 at Cornell College......  10-11   * *    0   0   0   3  .200   1  .400   0   0   0-1     0    0   3   0   0-0     0-0.0     0 
Mar 21, 2018 CLARKE..................  16-12   * *    0   0   0   2  .143   1  .429   0   0   0-1     2    0   6   0   0-0     0-0.0     0 
Mar 24, 2018 at Northwestern (Minn.).  16-7    * *    1   0   1   5  .167   3  .500   0   0   0-1     0    0   2   0   0-0     0-0.0     0 
Mar 28, 2018 at Wartburg College.....   8-5    * *    0   0   0   0  .167   0  .500   0   0   0-0     0    0   2   0   0-0     0-0.0     0 
4/4/2018     at Loras................   9-8    * *    1   0   1   1  .231   1  .538   0   0   0-0     1    0   3   1   0-0     0-0.0     0 
Apr 07, 2018 at Carthage.............   3-13   * *    0   0   0   0  .231   0  .538   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Apr 11, 2018 CARROLL.................   5-16   * *    0   1   1   0  .231   0  .538   0   0   0-0     1    0   5   0   0-0     0-0.0     0 
Apr 14, 2018 ELMHURST................  15-11   * *    0   2   2   1  .214   0  .500   0   0   0-0     0    0   5   2   0-0     0-0.0     0 
Apr 21, 2018 at North Central........   7-22   * *    0   0   0   0  .214   0  .500   0   0   0-0     1    0   2   1   0-0     0-0.0     0 
Apr 24, 2018 at Augustana............  11-12   * *    0   1   1   0  .214   0  .500   0   0   0-0     1    0   2   1   0-0     0-0.0     2 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   * *    0   0   0   0  .214   0  .500   0   0   0-0     0    0   4   0   0-0     0-0.0     0 

Totals............................... 124-162 13-12   3   5   8  14  .214   7  .500   0   0   0-3     9    0  39   6   0-0     0-0.0     4 

Per-game summary:

Games played: 13
Shots per game: 1.08; Goals per game: 0.23
Assists per game: 0.38; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0