University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                          #20 Silberstein, Kathryn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   2   0-0     0-0.0     2 
Mar 03, 2018 at Cornell College......  10-11   * *    0   0   0   1  .000   0  .000   0   0   0-1     2    0   2   0   0-0     0-0.0     0 
Mar 21, 2018 CLARKE..................  16-12   * *    0   0   0   0  .000   0  .000   0   0   0-0     5    0   3   1   0-0     0-0.0     0 
Mar 24, 2018 at Northwestern (Minn.).  16-7    * *    0   0   0   0  .000   0  .000   0   0   0-0     2    0   0   0   0-0     0-0.0     0 
Mar 28, 2018 at Wartburg College.....   8-5    * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
4/4/2018     at Loras................   9-8    *      0   0   0   0  .000   0  .000   0   0   0-0     2    0   1   2   0-0     0-0.0     0 
Apr 07, 2018 at Carthage.............   3-13   * *    0   0   0   2  .000   2  .667   0   0   0-0     1    0   5   0   0-0     0-0.0     0 
Apr 11, 2018 CARROLL.................   5-16   * *    0   0   0   2  .000   0  .400   0   0   0-0     4    0   2   1   0-0     0-0.0     0 
Apr 14, 2018 ELMHURST................  15-11   * *    0   0   0   0  .000   0  .400   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Apr 21, 2018 at North Central........   7-22   * *    0   0   0   0  .000   0  .400   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Apr 24, 2018 at Augustana............  11-12   * *    0   1   1   1  .000   0  .333   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   * *    0   0   0   0  .000   0  .333   0   0   0-0     2    0   3   1   0-0     0-0.0     0 

Totals............................... 124-162 13-11   0   1   1   6  .000   2  .333   0   0   0-1    21    0  20   7   0-0     0-0.0     2 

Per-game summary:

Games played: 13
Shots per game: 0.46; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0