University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                           #24 Berger, Cassandra

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   2   0   0-0     0-0.0     0 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      5   0   5   7  .714   5  .714   0   0   0-0     5    5   0   1   0-0     0-0.0     0 
Mar 03, 2018 at Cornell College......  10-11   * *    2   0   2   3  .700   3  .800   0   0   1-2     3    0   1   0   0-0     0-0.0     0 
Mar 21, 2018 CLARKE..................  16-12   * *    0   0   0   1  .636   1  .818   0   0   0-1     4    1   0   2   0-0     0-0.0     0 
Mar 24, 2018 at Northwestern (Minn.).  16-7    * *    1   2   3   4  .533   2  .733   0   0   0-1     3    1   2   0   0-0     0-0.0     0 
Mar 28, 2018 at Wartburg College.....   8-5    * *    1   0   1   2  .529   1  .706   0   0   0-0     1    1   4   3   0-0     0-0.0     0 
4/4/2018     at Loras................   9-8    * *    2   1   3   4  .524   3  .714   0   0   0-0     4    2   2   2   0-0     0-0.0     0 
Apr 07, 2018 at Carthage.............   3-13   * *    0   1   1   3  .458   2  .708   0   0   0-3     2    2   1   0   0-0     0-0.0     0 
Apr 11, 2018 CARROLL.................   5-16   * *    0   0   0   1  .440   1  .720   0   0   0-0     0    0   2   1   0-0     0-0.0     0 
Apr 14, 2018 ELMHURST................  15-11   * *    1   0   1   2  .444   2  .741   0   0   0-0     4    1   2   4   0-0     0-0.0     0 
Apr 21, 2018 at North Central........   7-22   * *    1   2   3   3  .433   3  .767   0   0   0-1     6    1   4   0   0-0     0-0.0     0 
Apr 24, 2018 at Augustana............  11-12   * *    0   1   1   2  .406   0  .719   0   0   0-0     3    2   3   0   0-0     0-0.0     0 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   * *    0   0   0   1  .394   1  .727   0   0   0-0     1    2   4   0   0-0     0-0.0     0 

Totals............................... 124-162 13-12  13   7  20  33  .394  24  .727   0   0   1-8    36   18  27  13   0-0     0-0.0     0 

Per-game summary:

Games played: 13
Shots per game: 2.54; Goals per game: 1.00
Assists per game: 0.54; Points per game: 1.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0