University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                            #26 Carlson, Claire

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   * *    1   1   2   3  .333   2  .667   0   0   0-0     4    3   2   1   0-0     0-0.0     0 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      4   1   5   3  .833   3  .833   0   0   0-0     2    0   1   3   0-0     0-0.0     0 
Mar 03, 2018 at Cornell College......  10-11   * *    2   0   2   7  .538   4  .692   0   0   0-1     5    7   4   1   0-0     0-0.0     0 
Mar 21, 2018 CLARKE..................  16-12   * *    7   0   7  13  .538  10  .731   1   0   1-1     5    5   1   1   0-0     0-0.0     0 
Mar 24, 2018 at Northwestern (Minn.).  16-7    * *    4   4   8  11  .486   9  .757   0   0   1-1     6    3   1   3   0-0     0-0.0     0 
Mar 28, 2018 at Wartburg College.....   8-5    * *    2   0   2   4  .488   3  .756   0   0   0-0     1    1   3   1   0-0     0-0.0     0 
4/4/2018     at Loras................   9-8    * *    2   1   3   4  .489   3  .756   0   0   0-0     6    3   6   8   0-0     0-0.0     0 
Apr 07, 2018 at Carthage.............   3-13   * *    1   0   1   2  .489   2  .766   1   0   0-1     4    3   3   2   0-0     0-0.0     1 
Apr 11, 2018 CARROLL.................   5-16   * *    1   1   2   5  .462   3  .750   0   0   0-0     2    1   2   1   0-0     0-0.0     0 
Apr 14, 2018 ELMHURST................  15-11   * *    4   2   6   9  .459   6  .738   0   0   3-6     6    4   1   4   0-0     0-0.0     0 
Apr 21, 2018 at North Central........   7-22   * *    2   2   4   4  .462   3  .738   0   0   1-2     4    1   4   6   0-0     0-0.0     0 
Apr 24, 2018 at Augustana............  11-12   * *    4   2   6  12  .442   9  .740   0   0   0-2     5    5   8   4   0-0     0-0.0     2 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   * *    1   1   2   5  .427   5  .756   0   0   0-2     2    3   2   0   0-0     0-0.0     0 

Totals............................... 124-162 13-12  35  15  50  82  .427  62  .756   2   0   6-16   52   39  38  35   0-0     0-0.0     3 

Per-game summary:

Games played: 13
Shots per game: 6.31; Goals per game: 2.69
Assists per game: 1.15; Points per game: 3.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0