University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                            # 7 Tjaarda, Breann

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   * *    2   0   2   4  .500   4 1.000   0   0   2-2     2    5   3   1   0-0     1-2.0     0 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      2   2   4   3  .571   2  .857   0   0   0-0    12    8   0   2   0-0     0-0.0     4 
Mar 03, 2018 at Cornell College......  10-11   * *    4   2   6   8  .533   8  .933   0   0   2-3    11    6   6   2   0-0     0-0.0     1 
Mar 21, 2018 CLARKE..................  16-12   * *    7   1   8   7  .682   7  .955   0   0   0-0     2    8   4   0   0-0     0-0.0     0 
Mar 24, 2018 at Northwestern (Minn.).  16-7    * *    6   1   7   9  .677   6  .871   0   0   0-0    12   14   7   3   0-0     0-0.0     0 
Mar 28, 2018 at Wartburg College.....   8-5    * *    4   2   6   6  .676   4  .838   0   0   0-1     2    4   1   3   0-0     0-0.0     0 
4/4/2018     at Loras................   9-8    * *    2   0   2   4  .659   3  .829   0   0   0-0     7    4   9   5   0-0     0-0.0     0 
Apr 07, 2018 at Carthage.............   3-13   * *    2   1   3   5  .630   3  .804   1   0   0-0     4    4   7   0   0-0     0-0.0     0 
Apr 11, 2018 CARROLL.................   5-16   * *    3   0   3   7  .604   6  .811   1   0   0-1     6    4   2   6   0-0     0-0.0     0 
Apr 14, 2018 ELMHURST................  15-11   * *    3   0   3   6  .593   4  .797   1   0   0-0     5    9   4   3   0-0     0-0.0     0 
Apr 21, 2018 at North Central........   7-22   * *    3   0   3   7  .576   7  .818   0   0   1-2     6    5   5   2   0-0     0-0.0     0 
Apr 24, 2018 at Augustana............  11-12   * *    7   0   7  11  .584  11  .844   0   0   1-1     7    6   7   1   0-0     0-0.0     2 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   * *    3   0   3   3  .600   3  .850   0   0   1-1     2    3   5   2   0-0     0-0.0     0 

Totals............................... 124-162 13-12  48   9  57  80  .600  68  .850   3   0   7-11   78   80  60  30   0-0     1-2.0     7 

Per-game summary:

Games played: 13
Shots per game: 6.15; Goals per game: 3.69
Assists per game: 0.69; Points per game: 4.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0