University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 23, 2018 at Benedictine College..   3-21   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0     6 
Feb 24, 2018 at Westminster (Mo.)....  17-4    *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Mar 03, 2018 at Cornell College......  10-11   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0    10 
Mar 21, 2018 CLARKE..................  16-12   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0    18 
Mar 24, 2018 at Northwestern (Minn.).  16-7    *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   3   0   0-0     0-0.0    11 
Mar 28, 2018 at Wartburg College.....   8-5    *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0     3 
4/4/2018     at Loras................   9-8    *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   4   0   0-0     0-0.0    31 
Apr 07, 2018 at Carthage.............   3-13   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 11, 2018 CARROLL.................   5-16   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0     0-0.0    10 
Apr 14, 2018 ELMHURST................  15-11   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0    14 
Apr 21, 2018 at North Central........   7-22   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0    28 
Apr 24, 2018 at Augustana............  11-12   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 28, 2018 ILLINOIS WESLEYAN.......   4-20   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0    11 

Totals............................... 124-162 13-0    0   0   0   0  .000   0  .000   0   0   0-0     0    0  10   0   0-0     0-0.0   142 

Per-game summary:

Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0