University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 27, 2019)


                                               #10 Kori King

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 27, 2019 at St. Ambrose Univ.....   5-16   * *    2   0   2   4  .500   3  .750   0   0   1-1     3    5   5   3   0-0.0   
Mar 04, 2019 vs Albion...............   1-17   * *    0   0   0   4  .250   2  .625   0   0   0-4     8    3   2   3   0-0.0   
03/09/2019   vs Northwestern.........   1-21   * *    0   0   0   5  .154   4  .692   0   0   0-1     3    2   4   1   0-0.0   
Mar 18, 2019 CLARKE..................   9-13   * *    2   1   3   6  .211   6  .789   0   0   1-5     2    5   3   0   0-0.0   
Mar 27, 2019 at Cornell College......   3-16   * *    0   1   1   2  .190   0  .714   0   0   0-1     2    5   4   2   0-0.0   
Mar 30, 2019 NORTH CENTRAL...........   2-20   * *    1   0   1   1  .227   1  .727   0   0   1-1     4    3   4   1   0-0.0   
Apr 03, 2019 LORAS...................   4-18   * *    3   0   3   5  .296   5  .778   0   0   0-0     4    4   2   4   0-0.0   
Apr 06, 2019 CARTHAGE................   1-25   * *    1   0   1   2  .310   1  .759   0   0   1-1     0    2   6   0   0-0.0   
Apr 08, 2019 at Missouri Baptist.....   3-13   * *    1   0   1   2  .323   2  .774   0   0   0-0     5    2   4   4   0-0.0   
Apr 10, 2019 at Carroll University...   0-17   * *    0   0   0   0  .323   0  .774   0   0   0-0     3    1   7   2   0-0.0   
Apr 13, 2019 at Elmhurst.............   9-7    * *    2   0   2   3  .353   2  .765   0   0   1-1     3    5   4   1   0-0.0   
Apr 17, 2019 AUGUSTANA...............   2-13   * *    0   0   0   3  .324   3  .784   0   0   0-0     3    2   5   0   0-0.0   
4/20/2019    at Chicago..............   2-20   * *    0   0   0   3  .300   2  .775   0   0   0-2     2    1   2   0   0-0.0   
Apr 23, 2019 at UW-River Falls.......   1-18   * *    1   0   1   2  .310   1  .762   0   0   0-0     2    8   9   0   0-0.0   
Apr 27, 2019 at Illinois Wesleyan....   0-19   * *    0   0   0   1  .302   1  .767   0   0   0-0     1    0   0   0   1-2.0   

Totals...............................  43-253 15-15  13   2  15  43  .302  33  .767   0   0   5-17   45   48  61  21   1-2.0   

Per-game summary:

Games played: 15
Shots per game: 2.87; Goals per game: 0.87
Assists per game: 0.13; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0