University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 27, 2019)


                                             #26 Lizzie Kelley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 27, 2019 at St. Ambrose Univ.....   5-16   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0.0   
Mar 04, 2019 vs Albion...............   1-17   * *    1   0   1   2  .500   2 1.000   1   0   0-0     0    0   2   1   0-0.0   
03/09/2019   vs Northwestern.........   1-21   * *    0   0   0   0  .500   0 1.000   0   0   0-0     1    0   1   0   0-0.0   
Apr 03, 2019 LORAS...................   4-18   * *    0   0   0   0  .500   0 1.000   0   0   0-0     1    0   2   4   0-0.0   
Apr 06, 2019 CARTHAGE................   1-25   * *    0   0   0   0  .500   0 1.000   0   0   0-0     0    0   2   0   0-0.0   
Apr 08, 2019 at Missouri Baptist.....   3-13   * *    0   0   0   1  .333   1 1.000   0   0   0-0     0    0   1   0   0-0.0   
Apr 10, 2019 at Carroll University...   0-17   * *    0   0   0   0  .333   0 1.000   0   0   0-0     0    0   2   0   0-0.0   
Apr 13, 2019 at Elmhurst.............   9-7    * *    0   0   0   0  .333   0 1.000   0   0   0-0     2    1   1   0   0-0.0   
Apr 17, 2019 AUGUSTANA...............   2-13   * *    0   0   0   0  .333   0 1.000   0   0   0-0     0    1   5   1   0-0.0   
4/20/2019    at Chicago..............   2-20   * *    0   0   0   0  .333   0 1.000   0   0   0-0     1    0   1   0   0-0.0   
Apr 23, 2019 at UW-River Falls.......   1-18   * *    0   0   0   0  .333   0 1.000   0   0   0-0     1    0   4   0   0-0.0   
Apr 27, 2019 at Illinois Wesleyan....   0-19   * *    0   0   0   0  .333   0 1.000   0   0   0-0     0    0   0   0   0-0.0   

Totals...............................  29-204 12-11   1   0   1   3  .333   3 1.000   1   0   0-0     6    2  22   6   0-0.0   

Per-game summary:

Games played: 12
Shots per game: 0.25; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0