University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 27, 2019)


                                               # 4 Sara Rose

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 27, 2019 at St. Ambrose Univ.....   5-16   *      1   0   1   2  .500   2 1.000   0   0   1-1     1    0   3   0   0-0.0   
Mar 04, 2019 vs Albion...............   1-17   * *    0   1   1   5  .143   3  .714   0   0   0-3     1    0   1   1   0-0.0   
03/09/2019   vs Northwestern.........   1-21   * *    0   0   0   2  .111   1  .667   0   0   0-0     2    0   5   0   0-0.0   
Mar 18, 2019 CLARKE..................   9-13   * *    4   0   4   8  .294   8  .824   0   0   1-4     1    0   7   2   0-0.0   
Mar 27, 2019 at Cornell College......   3-16   * *    2   0   2   3  .350   3  .850   1   0   1-2     0    2   6   0   0-0.0   
Mar 30, 2019 NORTH CENTRAL...........   2-20   * *    1   0   1   1  .381   1  .857   0   0   0-0     1    4   3   1   0-0.0   
Apr 03, 2019 LORAS...................   4-18   * *    1   0   1   2  .391   1  .826   1   0   0-0     2    2   4   1   0-0.0   
Apr 06, 2019 CARTHAGE................   1-25   * *    0   0   0   1  .375   0  .792   0   0   0-0     1    0   2   1   0-0.0   
Apr 08, 2019 at Missouri Baptist.....   3-13   * *    2   0   2   8  .344   6  .781   0   0   0-2     2    0   1   1   0-0.0   
Apr 10, 2019 at Carroll University...   0-17   * *    0   0   0   1  .333   0  .758   0   0   0-0     0    2   4   0   0-0.0   
Apr 13, 2019 at Elmhurst.............   9-7    * *    5   0   5   9  .381   8  .786   1   0   2-5     3    0   6   2   0-0.0   
Apr 17, 2019 AUGUSTANA...............   2-13   * *    1   0   1   3  .378   2  .778   0   0   0-1     1    1   0   0   0-0.0   
4/20/2019    at Chicago..............   2-20   * *    1   0   1   1  .391   1  .783   0   0   0-0     1    1   0   1   0-0.0   
Apr 23, 2019 at UW-River Falls.......   1-18   * *    0   0   0   2  .375   1  .771   0   0   0-0     1    2   4   0   0-0.0   
Apr 27, 2019 at Illinois Wesleyan....   0-19   * *    0   0   0   0  .375   0  .771   0   0   0-0     0    1   1   0   0-0.0   

Totals...............................  43-253 15-14  18   1  19  48  .375  37  .771   3   0   5-18   17   15  47  10   0-0.0   

Per-game summary:

Games played: 15
Shots per game: 3.20; Goals per game: 1.20
Assists per game: 0.07; Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0