# 2 Sara Fassbinder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  ILLINOIS COLLEGE   10-0  .333  .667  0-0 
Sep 04, 2009  DOMINICAN UNIVERSITY  2-1  .167  .500  0-0 
Sep 05, 2009  at Grinnell College   2-0  .167  .500  0-0 
Sep 09, 2009  CLARKE COLLEGE   3-1  .250  .500  0-0 
Sep 12, 2009  vs St. Benedict (Minn.)  0-1  .200  .400  0-0 
Sep 15, 2009  at Monmouth College   2-0    .200  .400  0-0 
Sep 21, 2009  at Webster   0-1  .167  .333  0-0 
Sep 26, 2009  at Luther College   2-1  .214  .357  0-0 
Sep 30, 2009  CARTHAGE   1-2  .200  .500  0-0 
Oct 03, 2009  WARTBURG COLLEGE   0-1  .200  .500  0-0 
Oct 07, 2009  COE COLLEGE   3-0  .217  .565  0-0 
Oct 14, 2009  at Central College   4-0  .207  .621  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   5-0  .184  .605  0-0 
Oct 21, 2009  at Loras College   2-1  .179  .615  0-0 
Oct 24, 2009  SIMPSON COLLEGE   0-1  .159  .591  0-0 
Oct 28, 2009  at UW-Platteville   3-2  .188  .583  0-0 
Nov 06, 2009  vs Loras College   1-1  .200  .580  0-0 
Nov 07, 2009  vs Simpson College   1-0  .204  .574  0-0 
Nov 14, 2009  vs Concordia-Moorhead   0-2  .196  .571  0-0 
Totals     41-15  19  18  11  31  56  .196  32  .571  0-0 

 
Games played: 19
Shots per game: 2.95
Goals per game: 0.58
Assists per game: 0.47
Points per game: 1.63