#18 Elizabeth Frazier  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  at St. Scholastica   0-2  .000  .000  0-0 
Sep 04, 2011  vs Carleton   0-2  .000  .000  0-0 
09/07/11   at Dominican University  2-0  .250  .250  0-0 
Sep 10, 2011  at Grinnell College   1-0  .167  .167  0-0 
Sep 11, 2011  UW-WHITEWATER   1-0  .143  .143  0-0 
Sep 14, 2011  at UW-Platteville   4-0  .182  .273  0-0 
Sep 17, 2011  at Augustana   0-2  .182  .273  0-0 
Sep 24, 2011  at Loras College   0-4  .154  .385  0-0 
Sep 28, 2011  at Monmouth College   2-1  .154  .385  0-0 
Oct 15, 2011  WARTBURG   1-2    .214  .429  0-0 
Oct 19, 2011  CARTHAGE COLLEGE   0-1  .200  .400  0-0 
Oct 22, 2011  BUENA VISTA   1-0  .150  .300  0-0 
Oct 26, 2011  at Central College   2-2  .174  .304  0-0 
Oct 29, 2011  at Luther College   1-2  .167  .292  0-0 
Totals     15-18  14  13  24  .167  .292  0-0 

 
Games played: 14
Shots per game: 1.71
Goals per game: 0.29
Assists per game: 0.07
Points per game: 0.64