#22 Lauren Waddell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  at St. Scholastica   0-2  .000  1.000  0-0 
Sep 04, 2011  vs Carleton   0-2  .000  1.000  0-0 
09/07/11   at Dominican University  2-0  .000  1.000  0-0 
Sep 10, 2011  at Grinnell College   1-0  .000  1.000  0-0 
Sep 11, 2011  UW-WHITEWATER   1-0  .000  1.000  0-0 
Sep 14, 2011  at UW-Platteville   4-0  .000  1.000  0-0 
Sep 17, 2011  at Augustana   0-2  .000  1.000  0-0 
Sep 24, 2011  at Loras College   0-4  .000  1.000  0-0 
Sep 28, 2011  at Monmouth College   2-1  .000  1.000  0-0 
Oct 01, 2011  SIMPSON   4-0  .250  1.000  0-0 
Oct 05, 2011  at Luther College   0-3  .143  .857  0-0 
Oct 08, 2011  COE COLLEGE   5-1  .125  .750  0-0 
Oct 11, 2011  at Cornell College   3-2  .125  .750  0-0 
Oct 15, 2011  WARTBURG   1-2  .125  .750  0-0 
Oct 19, 2011  CARTHAGE COLLEGE   0-1  .111  .778  0-0 
Oct 22, 2011  BUENA VISTA   1-0  .111  .778  0-0 
Oct 26, 2011  at Central College   2-2  .091  .727  0-0 
Oct 29, 2011  at Luther College   1-2  .077  .692  0-0 
Totals     27-24  18  18  13  .077  .692  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17