#23 Trish Resner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2011  vs Carleton   0-2    .000  .000  0-0 
09/07/11   at Dominican University  2-0    .000  .000  0-0 
Sep 10, 2011  at Grinnell College   1-0    .000  .000  0-0 
Sep 11, 2011  UW-WHITEWATER   1-0    .000  .000  0-0 
Sep 14, 2011  at UW-Platteville   4-0    .000  .000  0-0 
Sep 17, 2011  at Augustana   0-2    .000  .000  0-0 
Sep 24, 2011  at Loras College   0-4    .000  .000  0-0 
Sep 28, 2011  at Monmouth College   2-1    .000  .000  0-0 
Oct 01, 2011  SIMPSON   4-0    .000  .000  0-0 
Oct 05, 2011  at Luther College   0-3    .000  .000  0-0 
Oct 11, 2011  at Cornell College   3-2    .000  .000  0-0 
Oct 19, 2011  CARTHAGE COLLEGE   0-1    .000  .000  0-0 
Oct 22, 2011  BUENA VISTA   1-0    .000  .000  0-0 
Oct 26, 2011  at Central College   2-2    .000  .000  0-0 
Totals     20-17  14  .000  .000  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00