#22 Lauren Waddell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  CARROLL UNIV.   0-0  .000  1.000  0-0 
9/4/2012   at Lawrence University   2-0  .000  1.000  0-0 
Sep 07, 2012  at Saint Mary's   2-1  .000  1.000  0-0 
Sep 09, 2012  at UW-Whitewater   0-2  .000  1.000  0-0 
Sep 13, 2012  AUGUSTANA   0-3  .000  1.000  0-0 
Sep 15, 2012  ST. CATHERINE   0-1  .000  .600  0-0 
Sep 18, 2012  at Carthage   0-1  .000  .600  0-0 
Sep 22, 2012  at Wartburg College   1-5  .000  .600  0-0 
Sep 26, 2012  UW-PLATTEVILLE   5-1  .000  .667  0-0 
Sep 29, 2012  at Central College   1-1  .000  .667  0-0 
Oct 02, 2012  MONMOUTH COLLEGE   4-0  .000  .667  0-0 
Oct 06, 2012  SIMPSON COLLEGE   1-0  .000  .571  0-0 
Oct 10, 2012  LUTHER COLLEGE   1-0  .000  .556  0-0 
Oct 13, 2012  COE COLLEGE   1-0  .000  .556  0-0 
Oct 17, 2012  CORNELL COLLEGE   7-0  .000  .556  0-0 
Oct 20, 2012  at Buena Vista Univ.   3-1  .000  .556  0-0 
Oct 27, 2012  LUTHER COLLEGE   4-2  .000  .556  0-0 
Oct 31, 2012  at Wartburg College   2-1  .000  .600  0-0 
Nov 03, 2012  at Loras College   1-3  .000  .600  0-0 
Totals     35-22  19  19  10  .000  .600  0-0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16