# 2 Jamie Spate  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  at Grinnell College   1-0    .000  .000  0-0 
Sep 01, 2013  ST. MARY'S (MINN.)   3-1    .000  .000  0-0 
Sep 06, 2013  LAWRENCE UNIV.   7-1    .000  .000  0-0 
Sep 08, 2013  MARIAN UNIVERSITY   3-2    .000  .000  0-0 
Sep 14, 2013  DOMINICAN   1-0    .000  .000  0-0 
Sep 18, 2013  NORTH CENTRAL (IL)   2-1    .000  1.000  0-0 
Sep 21, 2013  at St. Catherine   0-1    .000  1.000  0-0 
Sep 25, 2013  at Monmouth College   3-1    .000  .500  0-0 
Sep 28, 2013  LORAS COLLEGE   2-3    .000  .500  0-0 
Oct 05, 2013  at Luther College   0-2    .000  .500  0-0 
Oct 26, 2013  BUENA VISTA UNIV.   6-0    .000  .667  0-0 
Totals     28-12  11  .000  .667  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09