# 3 Lisa Rosas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  at Grinnell College   1-0    .000  .000  0-0 
Sep 01, 2013  ST. MARY'S (MINN.)   3-1    .000  .000  0-0 
Sep 06, 2013  LAWRENCE UNIV.   7-1  .000  .000  0-0 
Sep 08, 2013  MARIAN UNIVERSITY   3-2    .000  .000  0-0 
Sep 14, 2013  DOMINICAN   1-0  .000  .000  0-0 
Sep 18, 2013  NORTH CENTRAL (IL)   2-1  .250  .250  0-0 
Sep 21, 2013  at St. Catherine   0-1  .167  .500  0-0 
Sep 25, 2013  at Monmouth College   3-1  .167  .500  0-0 
Sep 28, 2013  LORAS COLLEGE   2-3  .167  .500  0-0 
Oct 02, 2013  CENTRAL COLLEGE   4-1  .167  .500  0-0 
Oct 05, 2013  at Luther College   0-2  .167  .500  0-0 
Oct 09, 2013  at Cornell College   2-0  .143  .429  0-0 
Oct 12, 2013  at Coe   3-1  .143  .429  0-0 
Oct 16, 2013  at UW-Platteville   0-1  .125  .375  0-0 
Oct 19, 2013  WARTBURG COLLEGE   2-1  .111  .333  0-0 
Oct 22, 2013  CARTHAGE COLLEGE   1-0    .100  .400  0-0 
Oct 26, 2013  BUENA VISTA UNIV.   6-0    .100  .400  0-0 
Oct 29, 2013  at Simpson   1-0    .100  .400  0-0 
Nov 06, 2013  at Luther College   1-0    .091  .455  0-0 
Nov 09, 2013  at Loras College   0-2    .091  .455  0-0 
Totals     42-18  20  12  11  .091  .455  0-0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15