# 4 Megan Siepler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  at Grinnell College   1-0  .000  .000  0-0 
Sep 01, 2013  ST. MARY'S (MINN.)   3-1  .500  .500  0-0 
Sep 06, 2013  LAWRENCE UNIV.   7-1  .500  .500  0-0 
Sep 08, 2013  MARIAN UNIVERSITY   3-2  .400  .500  0-0 
Sep 14, 2013  DOMINICAN   1-0  .286  .357  0-0 
Sep 18, 2013  NORTH CENTRAL (IL)   2-1  .235  .412  0-0 
Sep 21, 2013  at St. Catherine   0-1  .235  .412  0-0 
Sep 25, 2013  at Monmouth College   3-1  .263  .421  0-0 
Sep 28, 2013  LORAS COLLEGE   2-3  .227  .364  0-0 
Oct 02, 2013  CENTRAL COLLEGE   4-1  .200  .400  0-0 
Oct 05, 2013  at Luther College   0-2  .200  .400  0-0 
Oct 09, 2013  at Cornell College   2-0  .200  .400  0-0 
Oct 12, 2013  at Coe   3-1  .212  .455  0-0 
Oct 16, 2013  at UW-Platteville   0-1  .212  .455  0-0 
Oct 19, 2013  WARTBURG COLLEGE   2-1  .194  .472  0-0 
Oct 22, 2013  CARTHAGE COLLEGE   1-0  .175  .425  0-0 
Oct 26, 2013  BUENA VISTA UNIV.   6-0  .167  .438  0-0 
Oct 29, 2013  at Simpson   1-0  .148  .463  0-0 
Nov 02, 2013  SIMPSON   3-0  .138  .466  0-0 
Nov 06, 2013  at Luther College   1-0  .131  .443  0-0 
Nov 09, 2013  at Loras College   0-2  .131  .443  0-0 
Totals     45-18  21  21  20  61  .131  27  .443  0-0 

 
Games played: 21
Shots per game: 2.90
Goals per game: 0.38
Assists per game: 0.19
Points per game: 0.95