#29 Liz Frazier  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Marian University   2-0    .000  .000  0-0  0-0 
8/30/2014   at Lawrence University   4-0    .200  .400  0-0  0-0 
Sep 03, 2014  at North Park   4-2    .143  .429  0-0  0-0 
Sep 06, 2014  MONMOUTH COLLEGE   2-0    .143  .429  0-0  0-0 
Sep 07, 2014  CARROLL UNIVERSITY   3-0    .143  .429  0-0  0-0 
09/09/14   at Dominican University  2-0    .143  .429  0-0  0-0 
Sep 13, 2014  UW-OSHKOSH   0-2    .143  .429  0-0  0-0 
Sep 17, 2014  at Augustana   0-1    .125  .375  0-0  0-0 
Sep 21, 2014  at Carthage   0-1    .111  .333  0-0  0-0 
Sep 24, 2014  NEBRASKA WESLEYAN   3-2    .077  .308  0-0  0-0 
Sep 27, 2014  at Buena Vista Univ.   3-0  .062  .312  0-0  0-0 
Oct 01, 2014  at Loras   3-2  .118  .353  0-0  0-0 
Oct 04, 2014  COE COLLEGE   5-0  .083  .542  0-0  0-0 
Oct 08, 2014  at North Central   1-0  .077  .577  0-0  0-0 
Oct 11, 2014  at Central College   0-1  .071  .571  0-0  0-0 
Oct 14, 2014  UW-PLATTEVILLE   2-1  .100  .600  0-0  0-0 
Oct 18, 2014  at Wartburg College   1-0  .100  .600  0-0  0-0 
Oct 25, 2014  SIMPSON COLLEGE   3-1  .147  .588  0-0  0-0 
Oct 28, 2014  LUTHER COLLEGE   2-1  .143  .571  0-0  0-0 
Nov 05, 2014  WARTBURG COLLEGE   2-1  .143  .571  0-0  0-0 
Nov 08, 2014  CENTRAL COLLEGE   0-0  .119  .548  1-0  0-0 
Nov 14, 2014  vs Illinois Wesleyan   2-4  .119  .548  0-0  0-0 
Totals     44-19  22  12  11  42  .119  23  .548  1-0  0-0 

 
Games played: 22
Shots per game: 1.91
Goals per game: 0.23
Assists per game: 0.05
Points per game: 0.50