# 4 Megan Siepler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Marian University   2-0  .200  .800  0-0  0-0 
8/30/2014   at Lawrence University   4-0  .091  .727  1-0  0-0 
Sep 03, 2014  at North Park   4-2  .200  .733  0-0  0-0 
Sep 06, 2014  MONMOUTH COLLEGE   2-0  .143  .762  0-0  0-0 
Sep 07, 2014  CARROLL UNIVERSITY   3-0  .154  .731  0-0  0-0 
09/09/14   at Dominican University  2-0  .143  .714  0-0  0-0 
Sep 13, 2014  UW-OSHKOSH   0-2  .129  .677  0-0  0-0 
Sep 17, 2014  at Augustana   0-1  .125  .688  0-0  0-0 
Sep 21, 2014  at Carthage   0-1  .118  .676  0-0  0-0 
Sep 24, 2014  NEBRASKA WESLEYAN   3-2  .139  .694  0-0  0-0 
Sep 27, 2014  at Buena Vista Univ.   3-0  .140  .651  0-0  0-0 
Oct 01, 2014  at Loras   3-2  .133  .622  0-0  0-0 
Oct 04, 2014  COE COLLEGE   5-0  .143  .592  0-0  0-0 
Oct 08, 2014  at North Central   1-0  .154  .596  0-0  0-0 
Oct 11, 2014  at Central College   0-1  .151  .585  0-0  0-0 
Oct 14, 2014  UW-PLATTEVILLE   2-1  .158  .579  0-0  0-0 
Oct 18, 2014  at Wartburg College   1-0  .155  .569  0-0  0-0 
Oct 25, 2014  SIMPSON COLLEGE   3-1  .148  .574  0-0  0-0 
Oct 28, 2014  LUTHER COLLEGE   2-1  .145  .581  0-0  0-0 
Nov 05, 2014  WARTBURG COLLEGE   2-1  .138  .569  0-0  0-0 
Nov 08, 2014  CENTRAL COLLEGE   0-0  .136  .576  0-0  0-0 
Nov 14, 2014  vs Illinois Wesleyan   2-4  .149  .582  1-0  0-0 
Totals     44-19  22  22  10  25  67  .149  39  .582  2-0  0-0 

 
Games played: 22
Shots per game: 3.05
Goals per game: 0.45
Assists per game: 0.23
Points per game: 1.14