# 4 Ryann Abeyta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2015   CARTHAGE   4-0  .000  .000  0-0 
9/4/15   at Aurora   0-2  .000  .000  0-0 
9/6/15   vs Adrian   0-0  .000  1.000  0-0 
Sept. 9,2015  at UW-La Crosse   1-0  .000  .500  0-0 
Sep 12, 2015  LAWRENCE UNIV.   1-0  .000  .500  0-0 
Sep 15, 2015  at Monmouth College   2-1  .000  .600  0-0 
Sep 19, 2015  NORTH PARK UNIV.   2-1  .000  .500  0-0 
Sep 23, 2015  DOMINICAN UNIV.   2-0    .000  .429  0-0 
Sep 26, 2015  WARTBURG COLLEGE   0-1    .000  .429  0-0 
Sep 29, 2015  CORNELL COLLEGE   3-0    .000  .375  0-0 
Oct 03, 2015  at Simpson   2-1    .000  .333  0-0 
Oct 07, 2015  NORTH CENTRAL (ILL.)  1-0  .000  .300  0-0 
Oct 10, 2015  CENTRAL COLLEGE   0-2    .000  .273  0-0 
Oct 14, 2015  at Luther College   2-3    .000  .273  0-0 
Totals     20-11  14  11  .000  .273  0-0 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14