Dubuque, Univ. of

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-4-4 Conf: 5-1-2 Home: 7-1-1 Away: 2-3-3 Neut: 0-0-0 

    TEAM STATISTICS  DBQW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-223  14-179 
       Goals scored per game  1.29  0.82 
       Shot pct.  .099  .078 
       Shots on goal-Attempts  123-223  97-179 
       SOG pct.  .552  .542 
       Shots/Game  13.1  10.5 
       Assists  16  10 
    CORNER KICKS  82  66 
    PENALTY KICKS  1-2  3-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2846  1199 
       Dates/Avg Per Date  9/316  8/150 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  14  22 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  97  116  223 
    Opponents  78  87  179 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  36  39  83 
    Opponents  43  50  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  44  35  82 
    Opponents  27  35  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  70  71  147 
    Opponents  69  69  146 


     

    Overall Individual Statistics

     

    Overall: 9-4-4 Conf: 5-1-2 Home: 7-1-1 Away: 2-3-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Lauren Cangelosi   17-17  10  18  61  .066  34  .557  1-0  0-1 
    21  Lexus Rose   14-10  28  .143  20  .714  0-0  1-1 
    18  Amanda Chlebek   16-16  23  .130  11  .478  3-0  0-0 
    16  Olivia Sullivan   15-15  .375  .750  0-0  0-0 
    20  Jordan Cadena   17-7   .250  .500  0-0  0-0 
    13  Isabelle Robinson   17-17  23  .043  .391  0-0  0-0 
    10  Tiffany Limmex   17-12  21  .048  14  .667  0-0  0-0 
    7   McKenna Young   17-17  13  .077  .385  1-0  0-0 
    9   Meghan Moorman   17-3   12  .083  .583  0-0  0-0 
    14  Jaida Breese   13-5   .500  1.000  1-0  0-0 
    11  Taylor Bettinger   12-0   1.000  1.000  0-0  0-0 
    3   Alexa Martin   17-17  10  .000  .500  0-0  0-0 
    4   Natalie Dienstbach   14-12  .000  .500  0-0  0-0 
    19  Erica Miller   15-2   .000  .667  0-0  0-0 
    26  Elizabeth Kelly   9-1   .000  .000  0-0  0-0 
    24  Carissa Brown   17-17  .000  .000  0-0  0-0 
    17  Emily McAleer   6-0   .000  1.000  0-0  0-0 
    2   Alexia Garza   9-0   .000  .000  0-0  0-0 
    99  Paige Dykstra   5-4   .000  .000  0-0  0-0 
    98  Megan Moll   3-0   .000  .000  0-0  0-0 
    27  Emily Reisch   3-0   .000  .000  0-0  0-0 
    23  Taryn Spisak   11-1   .000  .000  0-0  0-0 
    15  Kim Famiglietti   11-0   .000  .000  0-0  0-0 
    8   Lauren Ellis   2-0   .000  .000  0-0  0-0 
    5   Analicia Morales   12-1   .000  .000  0-0  0-0 
    1   Harleigh Lewis   1-0   .000  .000  0-0  0-0 
    0   Victoria Roethler   14-13  .000  .000  0-0  0-0 
      Total...............  17   22  16  60  223  .099  123  .552  7-0  1-2 
      Opponents...........  17   14  10  38  179  .078  97  .542  3-0  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Harleigh Lewis   1-0   16:24  0.00  .000  0/1 
    0   Victoria Roethler   14-12  1264:22  0.50  73  .913  8/0 
    98  Megan Moll   3-0   90:32  0.99  .500  0/2 
    99  Paige Dykstra   5-4   242:38  2.23  .571  0/2 
    TM  TEAM   0-0   0:00  0.00  1.000  2/0 
      Total...............  17  1613:56  14  0.78  83  .856  10 
      Opponents...........  17  1613:56  22  1.23  101  .821 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  14  22 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  97  116  223 
    Opponents  78  87  179 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  36  39  83 
    Opponents  43  50  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  44  35  82 
    Opponents  27  35  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  70  71  147 
    Opponents  69  69  146 

    ATTENDANCE SUMMARY  DBQW  OPP 
    Total  2846  1199 
    Dates/Avg Per Date  9/316  8/150 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    12  Lauren Cangelosi   17  10  18  61 
    21  Lexus Rose   14  28 
    18  Amanda Chlebek   16  23 
    16  Olivia Sullivan   15 
    20  Jordan Cadena   17 
    13  Isabelle Robinson   17  23 
    10  Tiffany Limmex   17  21 
    7   McKenna Young   17  13 
    9   Meghan Moorman   17  12 
    14  Jaida Breese   13 

    ##  GOALS  GP  Pts  Shots 
    21  Lexus Rose   14  28 
    12  Lauren Cangelosi   17  10  18  61 
    16  Olivia Sullivan   15 
    18  Amanda Chlebek   16  23 
    20  Jordan Cadena   17 
    13  Isabelle Robinson   17  23 
    10  Tiffany Limmex   17  21 
    7   McKenna Young   17  13 
    9   Meghan Moorman   17  12 
    14  Jaida Breese   13 

    ##  ASSISTS  GP  Pts  Shots 
    12  Lauren Cangelosi   17  10  18  61 
    13  Isabelle Robinson   17  23 
    3   Alexa Martin   17  10 
    21  Lexus Rose   14  28 
    10  Tiffany Limmex   17  21 
    7   McKenna Young   17  13 

    ##  SHOTS  GP  Shots  Shot% 
    12  Lauren Cangelosi   17  10  61  .066 
    21  Lexus Rose   14  28  .143 
    18  Amanda Chlebek   16  23  .130 
    13  Isabelle Robinson   17  23  .043 
    10  Tiffany Limmex   17  21  .048 
    7   McKenna Young   17  13  .077 
    9   Meghan Moorman   17  12  .083 
    3   Alexa Martin   17  10  .000 
    16  Olivia Sullivan   15  .375 
    20  Jordan Cadena   17  .250 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    12  Lauren Cangelosi   17  10  61  34  .557 
    21  Lexus Rose   14  28  20  .714 
    10  Tiffany Limmex   17  21  14  .667 
    18  Amanda Chlebek   16  23  11  .478 
    13  Isabelle Robinson   17  23  .391 
    9   Meghan Moorman   17  12  .583 
    16  Olivia Sullivan   15  .750 
    7   McKenna Young   17  13  .385 
    3   Alexa Martin   17  10  .500 
    20  Jordan Cadena   17  .500 

    ##  GAME WINNING GOALS  GP  No. 
    21  Lexus Rose   14 
    12  Lauren Cangelosi   17 
    18  Amanda Chlebek   16 
    10  Tiffany Limmex   17 
    13  Isabelle Robinson   17 
    16  Olivia Sullivan   15 
    7   McKenna Young   17 


     

    Soccer Statistics

     

           Overall: 9-4-4  Conf: 5-1-2  Home: 7-1-1  Away: 2-3-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    12 Lauren Cangelosi     17-17   4  10  18  61  .066  34  .557   1-0   2  0     8-8    2   6  10  25  .080  17  .680   0-0   1  0
    21 Lexus Rose           14-10   4   1   9  28  .143  20  .714   0-0   2  1     6-6    3   0   6  14  .214   9  .643   0-0   1  1
    18 Amanda Chlebek       16-16   3   0   6  23  .130  11  .478   3-0   1  0     8-8    1   0   2  14  .071   3  .214   2-0   0  0
    16 Olivia Sullivan      15-15   3   0   6   8  .375   6  .750   0-0   1  0     8-8    3   0   6   6  .500   5  .833   0-0   1  0
    20 Jordan Cadena        17-7    2   0   4   8  .250   4  .500   0-0   0  0     8-3    0   0   0   4  .000   2  .500   0-0   0  0
    13 Isabelle Robinson    17-17   1   2   4  23  .043   9  .391   0-0   1  0     8-8    1   2   4  13  .077   6  .462   0-0   1  0
    10 Tiffany Limmex       17-12   1   1   3  21  .048  14  .667   0-0   1  0     8-4    0   0   0   8  .000   5  .625   0-0   0  0
    7  McKenna Young        17-17   1   1   3  13  .077   5  .385   1-0   1  0     8-8    1   0   2   4  .250   1  .250   0-0   1  0
    9  Meghan Moorman       17-3    1   0   2  12  .083   7  .583   0-0   0  0     8-0    0   0   0   3  .000   2  .667   0-0   0  0
    14 Jaida Breese         13-5    1   0   2   2  .500   2 1.000   1-0   0  0     8-3    1   0   2   1 1.000   1 1.000   0-0   0  0
    11 Taylor Bettinger     12-0    1   0   2   1 1.000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Alexa Martin         17-17   0   1   1  10  .000   5  .500   0-0   0  0     8-8    0   1   1   2  .000   1  .500   0-0   0  0
    4  Natalie Dienstbach   14-12   0   0   0   4  .000   2  .500   0-0   0  0     8-7    0   0   0   4  .000   2  .500   0-0   0  0
    19 Erica Miller         15-2    0   0   0   3  .000   2  .667   0-0   0  0     6-1    0   0   0   2  .000   1  .500   0-0   0  0
    26 Elizabeth Kelly       9-1    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Carissa Brown        17-17   0   0   0   2  .000   0  .000   0-0   0  0     8-8    0   0   0   2  .000   0  .000   0-0   0  0
    17 Emily McAleer         6-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Alexia Garza          9-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    99 Paige Dykstra         5-4    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    98 Megan Moll            3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Emily Reisch          3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Taryn Spisak         11-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Kim Famiglietti      11-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Lauren Ellis          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  Analicia Morales     12-1    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Harleigh Lewis        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Victoria Roethler    14-13   0   0   0   0  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     22  16  60 223  .099 123  .552   7-0   9  1     8     12   9  33 103  .117  55  .534   2-0   5  1
       Opponents........... 17     14  10  38 179  .078  97  .542   3-0   4  3     8      3   2   8  87  .034  47  .540   1-0   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Harleigh Lewis        1-0    16:24   0  0.00   0  .000  0  0  0    0        1-0    16:24   0  0.00   0  .000  0  0  0    0
    0  Victoria Roethler    14-12 1264:22   7  0.50  73  .913  6  1  4    8        7-7   652:22   3  0.41  43  .935  4  1  2    5
    98 Megan Moll            3-0    90:32   1  0.99   1  .500  1  1  0    0        1-0    28:36   0  0.00   0  .000  0  0  0    0
    99 Paige Dykstra         5-4   242:38   6  2.23   8  .571  1  2  0    0        2-1    62:38   0  0.00   0  .000  1  0  0    0
       Total............... 17    1613:56  14  0.78  83  .856  8  4  4   10        8     760:00   3  0.36  44  .936  5  1  2    6
       Opponents........... 17    1613:56  22  1.23 101  .821  4  8  4    5        8     760:00  12  1.42  43  .782  1  5  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Dubuque, Univ. of...   97 116   4   6   0  -   223                            Dubuque, Univ. of...   44  53   3   3  -   103
    Opponents...........   78  87   6   8   0  -   179                            Opponents...........   36  44   2   5  -    87
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Dubuque, Univ. of...    8  14   0   0   0  -    22                            Dubuque, Univ. of...    5   7   0   0  -    12
    Opponents...........    8   5   1   0   0  -    14                            Opponents...........    2   1   0   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Dubuque, Univ. of...   36  39   4   4   0  -    83                            Dubuque, Univ. of...   20  20   1   3  -    44
    Opponents...........   43  50   3   5   0  -   101                            Opponents...........   19  19   3   2  -    43
    
    ATTENDANCE SUMMARY                DBQW          OPP                           ATTENDANCE SUMMARY                DBQW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2846         1199                           Total....................         1592          800
    Dates/Avg Per Date.......        9/316        8/150                           Dates/Avg Per Date.......        4/398        4/200
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-4-4        7-1-1        2-3-3        0-0    
    CONFERENCE     5-1-2        4-0        1-1-2        0-0    
    NON-CONFERENCE     4-3-2        3-1-1        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/2017      UW-LA CROSSE             L   0-4    267
      9/2/2017      CARTHAGE               W     3-0    234
      9/7/2017      CORNELL COLLEGE        W     2-0    220
      Sep 10     at Eau Claire              T O2 1-1     96
      09/15/17   at Ripon College            LOT 1-2    112
      9/16/2017  at UW-Oshkosh               L   0-3    141
      Sep 20     at Monmouth College       W     1-0     50
     *Sep 23     at Loras                    L   0-2    490
      9/27/2017     UW-PLATTEVILLE         W     1-0    192
     *Sep 30        SIMPSON                W     2-0    566
     *Oct 04     at Wartburg College        T O2 0-0     50
     *10/7/2017     COE COLLEGE            W     2-1    464
     *Oct 11     at Central                 T O2 0-0    100
     *10/18/2017    NEBRASKA WESLEYAN      W     3-0    368
     *Oct 21     at Buena Vista Univ.      W     3-0    160
     *10/24/2017    LUTHER                 W     2-0    194
      11/1/2017     LUTHER                  T O3 1-1    341
    

    TEAM STATISTICS  DBQW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-223  14-179 
       Goals scored per game  1.29  0.82 
       Shot pct.  .099  .078 
       Shots on goal-Attempts  123-223  97-179 
       SOG pct.  .552  .542 
       Shots/Game  13.1  10.5 
    CORNER KICKS  82  66 
    PENALTY KICKS  1-2  3-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2846  1199 
       Dates/Avg Per Date  9/316  8/150 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Lauren Cangelosi   17-17  10  18  61  .066  34  .557  1-0  0-1 
    21  Lexus Rose   14-10  28  .143  20  .714  0-0  1-1 
    18  Amanda Chlebek   16-16  23  .130  11  .478  3-0  0-0 
    16  Olivia Sullivan   15-15  .375  .750  0-0  0-0 
    20  Jordan Cadena   17-7   .250  .500  0-0  0-0 
    13  Isabelle Robinson   17-17  23  .043  .391  0-0  0-0 
    10  Tiffany Limmex   17-12  21  .048  14  .667  0-0  0-0 
    7   McKenna Young   17-17  13  .077  .385  1-0  0-0 
    9   Meghan Moorman   17-3   12  .083  .583  0-0  0-0 
    14  Jaida Breese   13-5   .500  1.000  1-0  0-0 
    11  Taylor Bettinger   12-0   1.000  1.000  0-0  0-0 
    3   Alexa Martin   17-17  10  .000  .500  0-0  0-0 
    4   Natalie Dienstbach   14-12  .000  .500  0-0  0-0 
    19  Erica Miller   15-2   .000  .667  0-0  0-0 
    26  Elizabeth Kelly   9-1   .000  .000  0-0  0-0 
    24  Carissa Brown   17-17  .000  .000  0-0  0-0 
    17  Emily McAleer   6-0   .000  1.000  0-0  0-0 
    2   Alexia Garza   9-0   .000  .000  0-0  0-0 
    99  Paige Dykstra   5-4   .000  .000  0-0  0-0 
    98  Megan Moll   3-0   .000  .000  0-0  0-0 
    27  Emily Reisch   3-0   .000  .000  0-0  0-0 
    23  Taryn Spisak   11-1   .000  .000  0-0  0-0 
    15  Kim Famiglietti   11-0   .000  .000  0-0  0-0 
    8   Lauren Ellis   2-0   .000  .000  0-0  0-0 
    5   Analicia Morales   12-1   .000  .000  0-0  0-0 
    1   Harleigh Lewis   1-0   .000  .000  0-0  0-0 
    0   Victoria Roethler   14-13  .000  .000  0-0  0-0 
      Total...............  17   22  16  60  223  .099  123  .552  7-0  1-2 
      Opponents...........  17   14  10  38  179  .078  97  .542  3-0  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Harleigh Lewis   1-0   16:24  0.00  .000  0/1 
    0   Victoria Roethler   14-12  1264:22  0.50  73  .913  8/0 
    98  Megan Moll   3-0   90:32  0.99  .500  0/2 
    99  Paige Dykstra   5-4   242:38  2.23  .571  0/2 
    TM  TEAM   0-0   0:00  0.00  1.000  2/0 
      Total...............  17  1613:56  14  0.78  83  .856  10 
      Opponents...........  17  1613:56  22  1.23  101  .821 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  14  22 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  97  116  223 
    Opponents  78  87  179 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  36  39  83 
    Opponents  43  50  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  44  35  82 
    Opponents  27  35  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dubuque, Univ. of  70  71  147 
    Opponents  69  69  146