Spartan Basketball -- LOVE IT!
Dubuque vs Buena Vista College (12/11/99 at Storm Lake, IA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dubuque vs Buena Vista College
12/11/99 8:00 at Storm Lake, IA
--------------------------------------------------------------------------------
VISITORS: Dubuque
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andre Williams...... * 1-3 0-0 4-4 0 1 1 3 6 0 1 0 0 19
14 Ron Wheeler......... * 3-6 0-0 2-4 1 1 2 1 8 4 4 0 2 22
15 Eric Farley......... * 6-11 4-7 0-0 1 1 2 2 16 1 7 1 0 31
30 Marvin Johnson...... * 6-11 0-0 1-1 5 5 10 3 13 1 0 0 2 24
45 Keith Parris........ * 3-9 0-0 1-2 3 1 4 1 7 1 1 0 3 16
05 Nate Courtney....... 4-4 2-2 0-0 2 2 4 3 10 4 2 0 2 18
20 Jamaal Smith........ 4-7 0-0 0-0 0 0 0 4 8 1 1 0 1 15
21 Morgan Bailey....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 7
24 Jack Leighty........ 2-3 1-1 1-2 0 0 0 1 6 1 0 0 2 8
33 Kent Seiverling..... 1-3 0-1 0-0 1 1 2 1 2 1 1 0 0 18
44 Ben Hartman......... 1-4 0-0 0-0 5 5 10 4 2 1 2 1 2 22
TEAM................ 1 1 2
Totals.............. 31-61 7-11 9-13 19 18 37 25 78 16 19 2 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 31-61 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-11 .636 Game: .636 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-13 .692 Game: .692 1,2
--------------------------------------------------------------------------------
HOME TEAM: Buena Vista College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Jones.......... 7-13 4-7 1-1 1 1 2 4 19 2 2 1 1 29
05 Brett Smith......... 4-5 2-3 5-7 0 1 1 0 15 4 3 0 3 27
13 Chris Peterson...... 5-5 0-0 7-8 3 4 7 0 17 1 0 0 1 19
15 Tim Bryte........... 1-1 0-0 1-2 0 1 1 0 3 2 5 0 2 13
24 CJ Degan............ 0-0 0-0 0-1 0 0 0 2 0 1 0 0 1 5
25 Trevor Boettcher.... 2-4 0-0 0-0 1 1 2 1 4 2 6 0 2 23
30 Nick Winters........ 1-1 1-1 0-0 0 3 3 4 3 2 4 1 0 19
32 Jeremy Holmes....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
33 Landon Roth......... 4-10 1-3 1-2 1 1 2 1 10 2 2 0 2 26
40 Robby Beyer......... 4-6 0-0 2-3 3 6 9 3 10 1 1 1 0 16
50 Scott Swalley....... 4-5 0-0 1-4 0 2 2 1 9 0 1 2 2 21
TEAM................
Totals.............. 32-51 8-15 18-28 9 21 30 16 90 17 24 5 14 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 32-51 .627 Game: .627 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-15 .533 Game: .533 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-28 .643 Game: .643 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dubuque-None. Buena Vista College-None.
Attendance:
Score by Periods 1st 2nd Total
Dubuque....................... 35 43 - 78
Buena Vista College........... 46 44 - 90
Compiled by the U.D. Sports Information staff and opposing SID departments