Central College vs Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central College vs Dubuque
1-15-00 800 at Dubuque, IA
--------------------------------------------------------------------------------
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Joe Borg 0 0 0 0 2 2 0 1 1 2 2 0 1 0 1 14
20 Wade Vander Molen 8 12 5 5 6 6 0 4 4 1 27 0 4 0 1 33
22 Tony Polito 1 7 0 1 2 4 1 5 6 1 4 0 2 0 0 33
24 Clayton Carson 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 5
33 Tony Menning 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 3
34 Tim Brand 3 8 3 6 7 9 1 1 2 3 16 2 3 0 0 32
40 Tosh Dillinger 5 10 0 0 2 9 3 4 7 3 12 1 1 0 2 32
42 Dustin Kraft 2 6 0 0 7 8 2 4 6 2 11 0 1 0 1 19
52 Kent Johnson 1 1 0 0 0 0 1 3 4 1 2 0 1 0 0 16
53 Will Fossey 0 1 0 0 0 0 2 1 3 1 0 0 0 0 0 13
TEAM ........................................ 3 3 6 1
TOTALS 20 46 8 12 26 38 13 27 40 15 74 3 19 0 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-46 .435 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-38 .684 Game: .684 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Dubuque
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Ron Wheeler * 0 3 0 2 0 0 0 0 0 1 0 1 0 0 1 10
15 Eric Farley * 4 7 1 4 0 0 1 1 2 4 9 1 1 0 1 20
20 Jamaal Smith * 3 10 2 3 0 0 1 4 5 3 8 3 6 0 0 25
30 Marvin Johnson * 3 7 0 0 0 2 0 1 1 1 6 3 2 1 0 18
45 Keith Parris * 0 1 0 0 0 0 1 3 4 5 0 0 2 0 0 13
02 Morgan Bailey 1 3 0 1 1 2 0 1 1 4 3 1 3 2 2 16
05 Nate Courtney 2 5 1 4 0 0 0 1 1 0 5 1 0 0 1 20
10 Andre Williams 4 9 0 2 4 5 2 1 3 4 12 2 1 0 2 29
24 Jack Leighty 6 13 0 2 0 1 1 1 2 3 12 1 0 0 3 23
33 Kent Seiverling 1 3 0 2 0 0 0 5 5 3 2 0 3 0 0 19
44 Ben Hartman 2 4 0 0 0 0 1 0 1 1 4 1 0 0 0 7
TEAM ........................................ 5 3 8
TOTALS 26 65 4 20 5 10 12 21 33 29 61 14 18 3 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-65 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-20 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Central College - Tony Menning(1)
Dubuque - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central College 33 41 74
Dubuque 35 26 61