Dubuque vs Central College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dubuque vs Central College
2-11-00 8:00 at Pella, IA
--------------------------------------------------------------------------------
VISITORS: Dubuque
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Courtney * 1 6 1 3 0 1 1 0 1 0 3 5 0 0 2 29
15 Eric Farley * 5 10 2 6 0 0 1 9 10 1 12 3 1 0 3 28
20 Jamaal Smith * 4 9 1 4 4 4 0 1 1 1 13 5 2 0 4 26
30 Marvin Johnson * 6 12 0 0 3 6 2 6 8 4 15 2 1 3 0 20
33 Kent Seiverling * 4 8 1 2 0 1 2 1 3 3 9 2 1 0 0 29
02 Morgan Bailey 1 2 1 2 0 0 0 0 0 0 3 2 3 0 0 12
10 Andre Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Pat McCormick 5 7 5 6 0 0 0 0 0 1 15 2 0 0 0 14
24 Jack Leighty 0 1 0 1 0 0 0 2 2 1 0 3 2 0 0 7
26 Josh Kinnecott 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
34 Mitch Barlow 1 2 0 0 1 1 1 3 4 2 3 1 2 0 0 13
44 Ben Hartman 4 6 0 0 0 1 0 3 3 1 8 1 2 1 1 15
TEAM ........................................ 3 1 4
TOTALS 32 65 11 24 8 14 10 26 36 14 83 26 14 4 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-65 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-24 .458 Game: .458 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-14 .571 Game: .571 1
--------------------------------------------------------------------------------
HOME TEAM: Central College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Wade Vander Molen * 6 11 2 3 0 0 0 2 2 3 14 2 1 0 0 34
22 Tony Polito * 1 9 1 3 1 2 1 2 3 3 4 4 3 0 2 28
34 Tim Brand * 2 5 2 4 2 2 0 4 4 0 8 2 2 0 1 26
40 Tosh Dillinger * 7 13 0 1 6 8 5 9 14 3 20 2 2 0 1 30
42 Dustin Kraft * 5 13 2 5 3 5 3 3 6 1 15 2 4 2 0 28
4 J.J Stout 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10 Joe Borg 0 1 0 1 0 0 0 0 0 2 0 2 2 0 0 14
24 Clayton Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
33 Tony Menning 3 7 3 7 0 0 0 0 0 2 9 2 1 0 1 13
44 Tony Messer 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6
52 Kent Johnson 1 1 0 0 0 0 1 3 4 1 2 0 1 1 1 14
53 Will Fossey 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
TEAM ........................................ 4 3 7
TOTALS 25 62 10 24 12 17 14 28 42 17 72 17 17 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-62 .403 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-24 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-17 .706 Game: .706 1, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Dubuque - none
Central College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dubuque 37 46 83
Central College 38 34 72