Spartan Basketball -- LOVE IT!
Clarke College vs Dubuque (11-23-99 at McCormick Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clarke College vs Dubuque
11-23-99 7:30 at McCormick Gym
--------------------------------------------------------------------------------
VISITORS: Clarke College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Micahla Willimas.... 6-9 1-1 3-6 2 5 7 3 16 2 2 1 3 31
05 Abe Zeiler.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
10 Chris Bailey........ 4-7 0-2 2-3 2 3 5 5 10 3 6 0 3 33
12 Cody Allen.......... 2-4 0-1 2-4 1 2 3 1 6 1 2 0 2 21
20 Mike O'Conner....... 2-5 0-2 2-2 0 3 3 3 6 0 0 0 0 20
22 Matt Hinz........... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
30 Jay Harris.......... 1-4 0-1 0-0 0 1 1 0 2 0 0 0 1 19
32 Jaron Warner........ 7-22 3-6 7-8 2 2 4 2 24 0 3 0 3 36
40 Aaron Blanton....... 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 10
55 Rob Arlandson....... 3-7 2-2 2-2 1 5 6 4 10 1 3 0 0 21
TEAM................ 4 4 1 1
Totals.............. 25-59 6-16 18-25 14 22 36 21 74 7 20 1 12 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-59 .424 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-16 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-25 .720 Game: .720 1,2
--------------------------------------------------------------------------------
HOME TEAM: Dubuque 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andre Williams...... * 3-8 1-1 7-8 0 2 2 4 14 4 3 0 4 28
14 Ron Wheeler......... * 2-9 0-2 0-0 1 0 1 3 4 1 1 0 4 20
15 Eric Farley......... * 5-11 5-8 4-4 0 4 4 1 19 1 4 1 0 25
30 Marvin Johnson...... * 3-8 0-0 3-4 1 5 6 2 9 0 2 0 1 23
33 Kent Seiverling..... * 5-6 0-0 1-2 1 7 8 3 11 0 3 1 0 27
05 Nate Courtney....... 2-2 2-2 2-2 0 1 1 1 8 0 0 0 2 22
20 Jamaal Smith........ 1-3 1-2 0-0 1 0 1 1 3 0 3 0 0 9
21 Morgan Bailey....... 0-0 0-0 0-2 0 0 0 0 0 0 3 0 0 9
24 Jack Leighty........ 1-1 0-0 0-0 0 2 2 2 2 0 1 0 1 5
37 Danny Bishop........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 7
45 Keith Parris........ 2-5 0-0 0-0 2 2 4 3 4 3 3 0 2 25
TEAM................ 4 1 5 2
Totals.............. 24-53 9-15 18-24 10 24 34 20 75 9 26 2 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-53 .453 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-15 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-24 .750 Game: .750 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarke College-None. Dubuque-None.
Attendance: 400
Score by Periods 1st 2nd Total
Clarke College................ 17 57 - 74
Dubuque....................... 30 45 - 75
Compiled by the U.D. Sports Information staff and opposing SID departments