Coe College vs Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Coe College vs Dubuque
1-14-00 8:00 at Dubuque IA
--------------------------------------------------------------------------------
VISITORS: Coe College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Nate Podey 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 12
5 Andrew Heslinga 7 9 5 6 2 2 0 6 6 1 21 2 5 0 1 34
12 Josh Stanek 2 7 1 4 0 0 0 2 2 2 5 1 3 0 2 31
15 Luke Gentzler 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
22 Mike Buckley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11
25 Jeff Martin 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 4
30 Mark Hickey 1 6 0 1 0 0 2 4 6 0 2 3 2 1 2 27
35 Mike Mohr 6 13 1 1 1 2 2 4 6 1 14 0 1 1 2 27
40 Jeff Fink 4 7 1 1 0 0 2 0 2 2 9 0 2 0 0 13
42 Jessie Woerdehoff 6 8 0 0 1 2 2 0 2 1 13 0 1 0 1 27
45 Andrew Tower 3 6 0 0 2 2 3 0 3 1 8 1 0 0 1 13
TEAM ........................................ 5 3 8 5
TOTALS 30 58 8 13 6 8 18 21 39 9 74 7 21 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-58 .517 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 8 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Dubuque
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Courtney * 0 2 0 2 0 0 1 2 3 0 0 0 1 0 1 17
10 Andre Williams * 2 9 0 2 0 0 1 0 1 0 4 0 3 0 1 22
15 Eric Farley * 3 10 3 7 2 2 0 1 1 2 11 0 0 0 1 25
44 Ben Hartman * 0 2 0 0 0 0 2 2 4 2 0 1 1 0 1 24
45 Keith Parris * 5 9 0 0 4 5 2 1 3 2 14 0 2 1 0 20
02 Morgan Bailey 1 3 0 1 0 2 0 0 0 1 2 2 0 0 2 10
14 Ron Wheeler 4 5 3 4 0 0 1 0 1 1 11 0 4 0 1 16
20 Jamaal Smith 2 7 0 3 0 0 0 2 2 0 4 2 1 0 5 17
23 Pat McCormick 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24 Jack Leighty 2 3 0 1 0 1 0 4 4 1 4 1 0 0 2 10
26 Josh Kinnecott 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Marvin Johnson 3 3 0 0 0 0 0 0 0 2 6 0 2 0 1 15
33 Kent Seiverling 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 10
34 Mitch Barlow 0 0 0 0 0 0 0 1 1 0 0 0 2 2 1 11
40 Anthony Cage 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
TEAM ........................................ 7 1 8 2
TOTALS 23 56 6 22 6 10 15 14 29 11 58 7 18 3 17 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-56 .411 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-22 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-10 .600 Game: .600 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Coe College - none
Dubuque - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Coe College 31 43 74
Dubuque 24 34 58