Spartan Basketball -- LOVE IT!
Dubuque vs Flagler College (11-27-99 at Embry Riddle Classic)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dubuque vs Flagler College
11-27-99 1:30 pm at Embry Riddle Classic
--------------------------------------------------------------------------------
VISITORS: Dubuque 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andre Williams...... * 4-6 2-2 9-14 0 0 0 1 19 3 2 0 0 30
14 Ron Wheeler......... * 3-7 1-3 2-3 0 7 7 2 9 9 0 0 1 29
15 Eric Farley......... * 5-10 4-7 7-10 0 5 5 3 21 1 3 1 1 32
30 Marvin Johnson...... * 10-19 0-0 3-5 9 6 15 3 23 3 2 1 4 31
33 Kent Seiverling..... * 1-3 0-0 5-8 3 5 8 1 7 1 1 0 0 24
05 Nate Courtney....... 1-3 0-2 0-0 0 1 1 0 2 0 2 0 1 11
20 Jamaal Smith........ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
21 Morgan Bailey....... 0-0 0-0 0-0 0 1 1 0 0 2 4 0 1 6
24 Jack Leighty........ 2-5 0-1 2-2 1 2 3 2 6 0 0 0 0 12
37 Danny Bishop........ 1-2 1-1 0-0 0 0 0 1 3 1 0 0 0 8
45 Keith Parris........ 2-8 0-0 0-0 1 1 2 5 4 0 2 1 0 13
TEAM................ 4 6 10
Totals.............. 29-64 8-17 28-42 18 34 52 19 94 21 16 3 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 29-64 .453 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 28-42 .667 Game: .667 4,4
--------------------------------------------------------------------------------
HOME TEAM: Flagler College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ricky Rojas......... 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 7
11 Kevin Leslie........ 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 3
12 Chase Tramont....... 7-15 2-10 2-2 1 3 4 3 18 4 4 0 1 30
20 Chris Gureckis...... 2-14 1-9 3-4 1 4 5 2 8 2 2 0 4 35
22 Sean Kelly.......... 2-2 2-2 1-2 0 1 1 5 7 1 1 0 0 14
23 Glen Gibson......... 2-7 0-2 3-3 1 0 1 3 7 1 1 2 0 26
24 Marion Allums....... 10-19 0-0 3-7 8 6 14 5 23 2 0 2 0 37
33 Chris Henderson..... 3-8 0-1 0-0 2 2 4 2 6 2 2 0 1 15
34 Chris Boehler....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
41 Jimmy Link.......... 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 1
44 Ben Kersenbrock..... 2-6 0-1 5-5 2 4 6 3 9 2 0 2 1 15
45 Will Hopkins........ 0-2 0-0 0-0 1 0 1 3 0 0 0 1 0 11
TEAM................ 2 3 5
Totals.............. 30-79 7-29 18-25 18 23 41 29 85 16 11 7 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-79 .380 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-29 .241 Game: .241 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-25 .720 Game: .720 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dubuque-None. Flagler College-None.
Attendance:
Score by Periods 1st 2nd Total
Dubuque....................... 47 47 - 94
Flagler College............... 45 40 - 85
Compiled by the U.D. Sports Information staff and opposing SID departments