William Penn College vs Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Penn College vs Dubuque
2-4-00 8:00 at McCormick Gym
--------------------------------------------------------------------------------
VISITORS: William Penn College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Xavier Johnson * 2 5 2 5 0 0 0 1 1 2 6 1 0 0 0 13
05 Clint Meyer * 0 1 0 0 0 0 0 1 1 1 0 1 1 0 1 10
25 Juahmal Sturgeion * 5 18 0 0 12 13 3 9 12 5 22 1 5 1 2 38
45 Barson Collins * 1 3 0 1 0 0 2 0 2 3 2 1 1 0 0 16
53 Verlon Cleveland * 4 9 0 0 2 2 2 2 4 1 10 0 5 1 2 25
11 Samuel Staples 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Chris Klassen 1 2 0 0 1 1 1 1 2 0 3 0 0 0 0 5
21 Brandon Lenhart 3 4 2 2 0 1 1 1 2 5 8 0 1 0 0 19
23 Lionel Rinehardt 6 15 2 2 2 2 3 1 4 0 16 1 5 1 6 32
33 Richard Miller 4 8 1 2 3 4 2 2 4 2 12 1 1 0 3 35
51 Russ Gelbach 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
55 DeJuan Foster 1 6 0 0 0 0 0 3 3 5 2 2 0 4 1 29
TEAM ........................................ 6 0 6
TOTALS 27 73 7 12 20 23 20 21 41 24 81 8 19 7 15 226
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-73 .370 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-12 .583 Game: .583 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-23 .870 Game: .870 0
--------------------------------------------------------------------------------
HOME TEAM: Dubuque
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Courtney * 5 12 3 6 8 8 1 3 4 2 21 5 4 0 0 34
15 Eric Farley * 6 15 4 10 2 2 0 3 3 3 18 1 3 0 1 33
20 Jamaal Smith * 3 4 0 1 0 0 0 0 0 0 6 4 0 0 1 22
30 Marvin Johnson * 7 10 0 0 4 7 2 9 11 3 18 0 3 1 2 32
33 Kent Seiverling * 3 7 0 1 7 8 2 4 6 2 13 4 3 0 1 34
02 Morgan Bailey 0 1 0 0 0 0 0 0 0 2 0 0 6 0 1 8
10 Andre Williams 2 8 1 2 1 4 2 1 3 1 6 1 1 0 1 27
24 Jack Leighty 0 1 0 0 0 0 1 3 4 0 0 1 0 1 0 9
26 Josh Kinnecott 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 7
34 Mitch Barlow 1 1 0 0 0 0 0 3 3 2 2 0 1 1 0 13
44 Ben Hartman 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 6
TEAM ........................................ 9 3 12
TOTALS 28 60 8 20 22 29 17 29 46 19 86 16 24 3 7 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-60 .467 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-29 .759 Game: .759 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
William Penn College - none
Dubuque - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Penn College 36 45 81
Dubuque 36 50 86